2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Weight:0.20 KGS; D:5mm; Cage Type:Steel; SKU:f682-zen; B:1.5mm; d:2mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | B:18mm; SKU:7011a5trqump3-nsk; Weight:0.38 KGS; Oil Limiting Speed (r/min):20700; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):27.2; Availability:In Stock; d:55mm; Preload:Medium; Dynamic Load Rating (kN):32.5; Grease Limiting Speed (r/min):13800; Cage Type:Plastic; D:90mm; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | Grease Limiting Speed (r/min):6000; Clearance:C3; B:25mm; D:100mm; Weight:0.02 KGS; Cage Type:Steel; SKU:1309jc3-nsk; Seals or Shields:Open Type; Oil Limiting Speed (r/min):7500; d:45mm; Static Load Rating (kN):12.7; Availability:In Stock; Dynamic Load Rating (kN):38.5; |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder | Specific dynamic load factor K:10 N/mm²; B:6 mm; Mass bushing:0.0014 kg; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; Tolerance housing:H7; d:4 mm; Coefficient of friction µ min.:0.05; D:8 mm; Specific static load factor K0:20 N/mm²; D1:12 mm; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; B1:2 mm; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Dynamic Load Rating (kN):81.8; Clearance:C3; Reference Speed Rating (r/min):9100; d:60mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):6400; Static Load Rating (kN):51.8; SKU:6312 c3-timken; D:130mm; B:31mm; Weight:1.72 KGS; |
New Listing4K Wireless HD TV Connection Kit | Max. speed for PosiTrac Plus seal:1450 r/min; P120°:66.7 kN; Eye bolt:2 x 3/8-16 UNC; Housing:SSAFS 522; Stabilizing ring:SR-22-19; Cap bolt recommended tightening torque:298.3 N·m; H2:52.388 mm; S:4.763 mm; da:96.838 mm; Initial grease fill:232.47 g; Cap bolt:5/8-11 UNC; End plug (suffix Y):EPR 13; R1:67.866 mm; Ca:62.89 mm; P60°:178 kN; PosiTrac Plus contact element:2 x B10724-109; |
The Avengers (4K Ultra HD + Blu-ray, 2012) | Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; B:42.90 mm; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:53000 N; Accessories:One Shield; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | Availability:In Stock; Cage Type:Brass; Dynamic Load Rating (kN):1160; Grease Limiting Speed (r/min):1200; SKU:22328came4c3-nsk; Weight:35.40 KGS; Seals or Shields:Open Type; D:300mm; Clearance:C3; Static Load Rating (kN):1590; B:102mm; Oil Limiting Speed (r/min):1500; d:140mm; |
Campark 4K HD 20MP 1080P Waterproof Sport Action Camera WiFi EIS Video as Go Pro | Dynamic Load Rating (kN):106; Limiting Speed Rating (r/min):4300; Clearance:Standard; Fatigue Load Rating (kN):6; B:30mm; d:90mm; Weight:2.21 KGS; Cage Type:Plastic; Availability:In Stock; D:160mm; SKU:7218-b-tvp-fag; Seals or Shields:Open Type; Reference Speed Rating (r/min):5600; Static Load Rating (kN):93; |
4k HD RC Drone MINI XT8 Wide Angle Camera WIFI FPV Dual Camera Quadcopter 2022 | SKU:s7010ce/p4adga-skf; d:50mm; Cage Type:Plastic; Dynamic Load Rating (kN):15.6; B:16mm; Limiting Speed Rating (r/min):38000; Static Load Rating (kN):10.6; Weight:0.25 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; Clearance:Standard; D:80mm; Fatigue Load Rating (kN):0.45; Reference Speed Rating (r/min):25000; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Basic dynamic load rating C:56 kN; Calculation factor X:0.6; Calculation factor Y0:0.58; ra max.:1 mm; Calculation factor e:0.95; da min.:47 mm; Calculation factor Y1:0.66; Calculation factor Y2:1.07; r0:0.5 mm; Mass bearing:0.45 kg; a:42 mm; D1 ≈:66 mm; b:5.5 mm; B:18 mm; r1,2 min.:1.1 mm; d1 ≈:49.5 mm; d:40 mm; D:80 mm; Basic static load rating C0:49 kN; h:4 mm; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | b:15 mm; d2:140 mm; E:mm; D:300 mm; Dynamic (Ca):619 kN; d2 (max):198.4 mm; Pu:68.150 kN; F:180 mm; b1:26 mm; r1s (min):4 mm; Static (Coa):708 kN; s:2.7 mm; B:62 mm; rs (min):4 mm; |
No. | Brand | B | E | b | a | T | H | C | h |
K061031 | - | 20 mm | - | - | - | - | - | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
2022 | - | 37mm | - | - | - | - | - | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
2021 | - | 19.85mm | - | - | - | - | - | - | - |
1 | - | 80mm | - | - | - | - | - | - | - |
4K | - | - | - | - | - | - | 810 mm | - | - |
4K | - | 30mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
4K | - | 16mm | - | - | - | - | - | - | - |
4K | - | 0.375 Inch | - | - | - | - | - | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
4K | - | 67mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
5600 | - | - | - | - | - | - | - | - | - |
4K | - | 102mm | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
HD/4K/HDR | - | 800 mm | - | 22.3 mm | - | - | - | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
F4 | - | - | - | - | - | - | 258.762 mm | - | - |
4K | - | 18mm | - | - | - | - | - | - | - |
4K | - | - | - | 6.2 mm | - | - | - | 36 mm | - |
4K | - | 88mm | - | - | - | - | - | - | - |
Django (4K Ultra HD, 1966) Video