Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | da max.:1674 mm; s max.:39.4 mm; b:22.3 mm; Basic static load rating C0:132000 kN; Mass bearing:12300 kg; d:1500 mm; B:800 mm; Limiting speed:150 r/min; ra max.:8 mm; F:1709 mm; K:12 mm; Design variant/feature:NNU K30/W33; Da max.:2260 mm; da min.:1570 mm; Calculation factor kr:0.36; D:2300 mm; D1 ≈:2065 mm; r1,2 min.:19 mm; Basic dynamic load rating C:52800 kN; Fatigue load limit Pu:7100 kN; |
The Avengers (4K Ultra HD + Blu-ray, 2012) | Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; B:42.90 mm; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:53000 N; Accessories:One Shield; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | N1:34.925 mm; Pa:77 kN; H1:209.55 mm; J1:127 mm; Cap bolt, SAE grade:5; Housing:SAW 540; P150°:120 kN; da:180.975 mm; H:422.275 mm; h:63.5 mm; A1:203.2 mm; Stabilizing ring:SR-40-34; Cap bolt recommended tightening torque:271.2 N·m; ba:98.425 mm; Ca:137.82 mm; Labyrinth ring:2 x LOR 158; S:4.763 mm; J min.:571.5 mm; Max. speed for PosiTrac Plus seal:800 r/min; PosiTrac Plus contact element:2 x B10724-159; |
Lorex C883DA Indoor/Outdoor Deterrence HD 4K Security Camera | Weight:1.60 KGS; B:31mm; Clearance:Standard; D:125mm; Reference Speed Rating (r/min):4800; Limiting Speed Rating (r/min):3900; Static Load Rating (kN):231; Dynamic Load Rating (kN):213; SKU:22214kejw33-timken; Availability:In Stock; Seals or Shields:Open Type; d:70mm; Cage Type:Steel; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Reference Speed Rating (r/min):7500; SKU:7211bep-skf; Limiting Speed Rating (r/min):7500; d:55mm; Seals or Shields:Open Type; D:100mm; Weight:0.02 KGS; B:21mm; Fatigue Load Rating (kN):1.53; Availability:In Stock; Static Load Rating (kN):36; Cage Type:Plastic; Dynamic Load Rating (kN):46.2; Clearance:Standard; |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder | Specific dynamic load factor K:10 N/mm²; B:6 mm; Mass bushing:0.0014 kg; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; Tolerance housing:H7; d:4 mm; Coefficient of friction µ min.:0.05; D:8 mm; Specific static load factor K0:20 N/mm²; D1:12 mm; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; B1:2 mm; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Seals or Shields:Open Type; D:600mm; d:360mm; Weight:222.10 KGS; B:192mm; Static Load Rating (kN):7300; Reference Speed Rating (r/min):590; Limiting Speed Rating (r/min):530; Availability:In Stock; Cage Type:Brass; Clearance:C3; Dynamic Load Rating (kN):4660; SKU:23172embw507c08c3-ti; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | Availability:In Stock; Cage Type:Brass; Dynamic Load Rating (kN):1160; Grease Limiting Speed (r/min):1200; SKU:22328came4c3-nsk; Weight:35.40 KGS; Seals or Shields:Open Type; D:300mm; Clearance:C3; Static Load Rating (kN):1590; B:102mm; Oil Limiting Speed (r/min):1500; d:140mm; |
[Factory Refurbish] F4 RC Drone With 4K HD Camera FPV Quadcopter Brushless | Cap bolt:2 x 1-8 UNC; Pa:21.8 kN; N1:22.225 mm; P60°:185 kN; J1:69.85 mm; PG:1/4 NPT; ba:57.944 mm; Appropriate attachment bolt size G:0.75 in; R1:79.375 mm; Stabilizing ring:SR-24-20; P120°:72.5 kN; L:419.1 mm; J max.:368.3 mm; Labyrinth ring:2 x LOR 100; da:84.138 mm; H:258.762 mm; P180°:81.4 kN; H1:133.35 mm; P90°:111 kN; R2:30.163 mm; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Dynamic Load Rating (kN):81.8; Clearance:C3; Reference Speed Rating (r/min):9100; d:60mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):6400; Static Load Rating (kN):51.8; SKU:6312 c3-timken; D:130mm; B:31mm; Weight:1.72 KGS; |
4k HD RC Drone MINI XT8 Wide Angle Camera WIFI FPV Dual Camera Quadcopter 2022 | SKU:s7010ce/p4adga-skf; d:50mm; Cage Type:Plastic; Dynamic Load Rating (kN):15.6; B:16mm; Limiting Speed Rating (r/min):38000; Static Load Rating (kN):10.6; Weight:0.25 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; Clearance:Standard; D:80mm; Fatigue Load Rating (kN):0.45; Reference Speed Rating (r/min):25000; |
Serpentine Belt Gates K080991HD | r2s (min):0.6 mm; C:19 mm; d2:50 mm; rs (min):2.5 mm; r1s (min):2 mm; T:29.25 mm; Dynamic (Ca):102 kN; Static (Coa):114 kN; D:110 mm; a:35 mm; Pu:13.900 kN; B:27 mm; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | 244.475 mm | - | - |
4K | - | 88mm | - | - | - | - | - | - | - |
2022 | - | 21mm | - | - | - | - | - | - | - |
(4K | - | 29mm | - | - | - | - | - | - | - |
4DRC-F3 | - | 46 mm | - | - | - | - | - | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
4K | - | 112mm | - | - | - | - | - | - | - |
HD/4K/HDR | - | 800 mm | - | 22.3 mm | - | - | - | - | - |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
3600 | - | 20mm | - | - | - | - | - | - | - |
4k | - | 26mm | - | - | - | - | - | - | - |
F4 | - | - | - | - | - | - | 258.762 mm | - | - |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
4K | - | - | - | - | - | - | 810 mm | - | - |
K061031 | - | 20 mm | - | - | - | - | - | - | - |
New Listing4K Ultra HD UHD 6 Movie Lot Venom, Inglorious Basterds,Rogue One Star Wars.... Video