Netflix 4k HD Ultra prepaid card single user USA only 1yr! | SKU:bl216-nsk; Weight:1.61 KGS; B:26mm; Oil Limiting Speed (r/min):5300; Clearance:Standard; Availability:In Stock; Cage Type:Steel; d:80mm; Dynamic Load Rating (kN):84; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; D:140mm; Static Load Rating (kN):85; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | D:280.0000 mm; Basic Dynamic Radial Load Rating C:148000 N; d:200.000 mm; B:38.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Basic Static Radial Load Rating Co:166000 N; Accessories:Two Seals; Sealed Speed Rating n3:1300 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; |
4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! | d:140mm; Grease Limiting Speed (r/min):1100; Dynamic Load Rating (kN):835; Static Load Rating (kN):1300; B:88mm; Clearance:C3; Weight:18.80 KGS; SKU:23228cke4c3-nsk; Availability:In Stock; D:250mm; Cage Type:Steel; Seals or Shields:Open Type; Oil Limiting Speed (r/min):1500; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | SKU:6206c3-nsk; d:30mm; Reference Speed Rating (r/min):--; Dynamic Load Rating (kN):19.5; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):11.3; Limiting Speed Rating (r/min):11000; Fatigue Load Rating (kN):--; B:16mm; D:62mm; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Basic dynamic load rating C:7.21 kN; Reference speed:24000 r/min; Limiting speed:28000 r/min; U:10 mm; Basic static load rating C0:9.3 kN; Ew:19 mm; Mass needle roller and cage assembly:0.005 kg; Fw:15 mm; Fatigue load limit Pu:1.08 kN; |
Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote | Sealing solution:Triple-lip seals; Basic dynamic load rating C:245 kN; r1 min.:0.6 mm; D:90 mm; rb max.:1 mm; b1:6.2 mm; d:50 mm; b:6.2 mm; α:17 °; Basic static load rating C0:1220 kN; Design (sliding contact surface combination):Steel/steel, heavy-d; ra max.:0.6 mm; Da min.:79.7 mm; da min.:55.8 mm; Da max.:84.2 mm; C:36 mm; Mass plain bearing:1.6 kg; r2 min.:1 mm; Specific static load factor K0:500 N/mm²; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Seals or Shields:Open Type; D:600mm; d:360mm; Weight:222.10 KGS; B:192mm; Static Load Rating (kN):7300; Reference Speed Rating (r/min):590; Limiting Speed Rating (r/min):530; Availability:In Stock; Cage Type:Brass; Clearance:C3; Dynamic Load Rating (kN):4660; SKU:23172embw507c08c3-ti; |
Roku Ultra 4660X2 4K/HDR/HD Streaming Player - With Adapter | Cage Type:Plastic; d:10mm; D:30mm; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; SKU:3200atn9/c3-qbl; B:14mm; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Dynamic Load Rating (kN):81.8; Clearance:C3; Reference Speed Rating (r/min):9100; d:60mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):6400; Static Load Rating (kN):51.8; SKU:6312 c3-timken; D:130mm; B:31mm; Weight:1.72 KGS; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | Q180°:2900 kN; J1:260 mm; H:810 mm; Q150°:3350 kN; P55°:9600 kN; Oil seal:TSD 3184 U; bc:243.5 mm; P180°:3800 kN; P120°:3400 kN; A:455 mm; Appropriate attachment bolt, rec. tightening torque:3640 N·m; Locating ring:2 x FRB 10/700; Cap bolt, size:M 42x280; N4 max.:35 mm; H2:130 mm; ba min.:207 mm; P150°:3000 kN; A1:420 mm; P90°:4600 kN; L:1170 mm; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Reference Speed Rating (r/min):7500; SKU:7211bep-skf; Limiting Speed Rating (r/min):7500; d:55mm; Seals or Shields:Open Type; D:100mm; Weight:0.02 KGS; B:21mm; Fatigue Load Rating (kN):1.53; Availability:In Stock; Static Load Rating (kN):36; Cage Type:Plastic; Dynamic Load Rating (kN):46.2; Clearance:Standard; |
[Factory Refurbish] F4 RC Drone With 4K HD Camera FPV Quadcopter Brushless | Cap bolt:2 x 1-8 UNC; Pa:21.8 kN; N1:22.225 mm; P60°:185 kN; J1:69.85 mm; PG:1/4 NPT; ba:57.944 mm; Appropriate attachment bolt size G:0.75 in; R1:79.375 mm; Stabilizing ring:SR-24-20; P120°:72.5 kN; L:419.1 mm; J max.:368.3 mm; Labyrinth ring:2 x LOR 100; da:84.138 mm; H:258.762 mm; P180°:81.4 kN; H1:133.35 mm; P90°:111 kN; R2:30.163 mm; |
No. | Brand | B | E | b | a | T | H | C | h |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
VIP211k | - | 62 mm | mm | 15 mm | - | - | - | - | - |
4660X2 | - | 14mm | - | - | - | - | - | - | - |
4K | - | 80 mm | - | - | 4 mm | - | - | - | 121.5 mm |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
4K | - | 30mm | - | - | - | - | - | - | - |
F4 | - | - | - | - | - | - | 258.762 mm | - | - |
4DRC-F3 | - | 46 mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
4K | - | 352 mm | - | - | - | - | - | - | - |
2022 | - | 37mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | - | - | - |
4K | - | 102mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
4k | - | 26mm | - | - | - | - | - | - | - |
K061031 | - | 20 mm | - | - | - | - | - | - | - |
2021 | - | 19.85mm | - | - | - | - | - | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
Lorex C883DA Indoor/Outdoor Deterrence HD 4K Security Camera Video