New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | D:280.0000 mm; Basic Dynamic Radial Load Rating C:148000 N; d:200.000 mm; B:38.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Basic Static Radial Load Rating Co:166000 N; Accessories:Two Seals; Sealed Speed Rating n3:1300 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; |
New Listing4K Ultra HD UHD 6 Movie Lot Venom, Inglorious Basterds,Rogue One Star Wars.... | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
The Avengers (4K Ultra HD + Blu-ray, 2012) | Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; B:42.90 mm; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:53000 N; Accessories:One Shield; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating (kN):48.4; Static Load Rating (kN):50.2; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; D:57.15mm; SKU:1994x/1922-timken; B:19.85mm; Clearance:Standard; d:25.4mm; Cage Type:Steel; |
Django (4K Ultra HD, 1966) | SKU:21311-e1-k-tvpb-c3-q; d:55mm; Clearance:C3; Weight:0.02 KGS; Availability:In Stock; Cage Type:Plastic; Seals or Shields:Open Type; D:120mm; B:29mm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | Q180°:2900 kN; J1:260 mm; H:810 mm; Q150°:3350 kN; P55°:9600 kN; Oil seal:TSD 3184 U; bc:243.5 mm; P180°:3800 kN; P120°:3400 kN; A:455 mm; Appropriate attachment bolt, rec. tightening torque:3640 N·m; Locating ring:2 x FRB 10/700; Cap bolt, size:M 42x280; N4 max.:35 mm; H2:130 mm; ba min.:207 mm; P150°:3000 kN; A1:420 mm; P90°:4600 kN; L:1170 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | d:1020 mm; Weight:950 ; B1:218 mm; B:352 mm; Static (Cor):19992 ; D:1280 mm; Dynamic (Cr):6279 kN; Bearing designation:PLC 512-67 ; Pu:1171.740 kg; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | B:18mm; SKU:7011a5trqump3-nsk; Weight:0.38 KGS; Oil Limiting Speed (r/min):20700; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):27.2; Availability:In Stock; d:55mm; Preload:Medium; Dynamic Load Rating (kN):32.5; Grease Limiting Speed (r/min):13800; Cage Type:Plastic; D:90mm; |
Shop on eBay | Weight:0.02 KGS; Cage Type:Plastic; Clearance:Standard; B:60mm; SKU:23032-e1-tvpb-qbl; d:160mm; Availability:In Stock; Seals or Shields:Open Type; D:240mm; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Seals or Shields:Open Type; D:600mm; d:360mm; Weight:222.10 KGS; B:192mm; Static Load Rating (kN):7300; Reference Speed Rating (r/min):590; Limiting Speed Rating (r/min):530; Availability:In Stock; Cage Type:Brass; Clearance:C3; Dynamic Load Rating (kN):4660; SKU:23172embw507c08c3-ti; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | N1:34.925 mm; Pa:77 kN; H1:209.55 mm; J1:127 mm; Cap bolt, SAE grade:5; Housing:SAW 540; P150°:120 kN; da:180.975 mm; H:422.275 mm; h:63.5 mm; A1:203.2 mm; Stabilizing ring:SR-40-34; Cap bolt recommended tightening torque:271.2 N·m; ba:98.425 mm; Ca:137.82 mm; Labyrinth ring:2 x LOR 158; S:4.763 mm; J min.:571.5 mm; Max. speed for PosiTrac Plus seal:800 r/min; PosiTrac Plus contact element:2 x B10724-159; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | Grease Limiting Speed (r/min):6000; Clearance:C3; B:25mm; D:100mm; Weight:0.02 KGS; Cage Type:Steel; SKU:1309jc3-nsk; Seals or Shields:Open Type; Oil Limiting Speed (r/min):7500; d:45mm; Static Load Rating (kN):12.7; Availability:In Stock; Dynamic Load Rating (kN):38.5; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | 112mm | - | - | - | - | - | - | - |
VIP211k | - | 62 mm | mm | 15 mm | - | - | - | - | - |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
4K | - | 88mm | - | - | - | - | - | - | - |
4K | - | 67mm | - | - | - | - | - | - | - |
3600 | - | 20mm | - | - | - | - | - | - | - |
2021 | - | 19.85mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | - | - | - |
4660X2 | - | 14mm | - | - | - | - | - | - | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
(4K | - | 29mm | - | - | - | - | - | - | - |
4k | - | 26mm | - | - | - | - | - | - | - |
4K | - | 102mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | 244.475 mm | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
4K | - | - | - | - | - | - | 810 mm | - | - |
4DRC-F3 | - | 46 mm | - | - | - | - | - | - | - |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
K061031 | - | 20 mm | - | - | - | - | - | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
F4 | - | - | - | - | - | - | 258.762 mm | - | - |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
VEVOR Tripod Projector Screen with Stand 60"/70"/80"/90"/100"/110" 4K HD 16:9 Video