The Avengers (4K Ultra HD + Blu-ray, 2012) | Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; B:42.90 mm; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:53000 N; Accessories:One Shield; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | d:160mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):1120; D:290mm; Cage Type:Steel; Limiting Speed Rating (r/min):1900; Reference Speed Rating (r/min):2200; B:80mm; Weight:21.90 KGS; SKU:22232kejw33c3-timken; Availability:In Stock; Clearance:C3; Static Load Rating (kN):1370; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Availability:In Stock; Clearance:C2; Limiting Speed Rating (r/min):1800; Reference Speed Rating (r/min):2200; Cage Type:Steel; D:260mm; B:67mm; Weight:12.50 KGS; d:170mm; SKU:23034kejw33c2-timken; Dynamic Load Rating (kN):858; Static Load Rating (kN):1250; Seals or Shields:Open Type; |
VEVOR Tripod Projector Screen with Stand 60"/70"/80"/90"/100"/110" 4K HD 16:9 | Seals or Shields:Open Type; B:21mm; SKU:1211ktn-qbl; Cage Type:Plastic; d:55mm; Availability:In Stock; D:100mm; Clearance:Standard; Weight:0.02 KGS; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | d:1020 mm; Weight:950 ; B1:218 mm; B:352 mm; Static (Cor):19992 ; D:1280 mm; Dynamic (Cr):6279 kN; Bearing designation:PLC 512-67 ; Pu:1171.740 kg; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Fatigue Load Rating (kN):8.5; Availability:In Stock; Cage Type:Brass; SKU:16048-ma-c3-fag; Reference Speed Rating (r/min):2100; Limiting Speed Rating (r/min):3800; Seals or Shields:Open Type; d:240mm; Weight:12.70 KGS; D:360mm; Dynamic Load Rating (kN):204; Static Load Rating (kN):255; Clearance:C3; B:37mm; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | B:18mm; SKU:7011a5trqump3-nsk; Weight:0.38 KGS; Oil Limiting Speed (r/min):20700; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):27.2; Availability:In Stock; d:55mm; Preload:Medium; Dynamic Load Rating (kN):32.5; Grease Limiting Speed (r/min):13800; Cage Type:Plastic; D:90mm; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | SKU:bl216-nsk; Weight:1.61 KGS; B:26mm; Oil Limiting Speed (r/min):5300; Clearance:Standard; Availability:In Stock; Cage Type:Steel; d:80mm; Dynamic Load Rating (kN):84; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; D:140mm; Static Load Rating (kN):85; |
Buick Chevrolet Ford Oldsmobile Micro-V Serpentine Drive Belt Car Quest K061031 | B:20 mm; α:7 °; Tightening torque bolt with internal hexagon:25 N·m; d:25 mm; Basic static load rating C0:73.5 kN; Specific dynamic load factor K:100 N/mm²; d2 max.:65 mm; l4 max.:100.5 mm; r1 min.:0.6 mm; h1:68 mm; C1 max.:17 mm; l7 min.:30 mm; Size bolt with internal hexagon:M 8; Mass rod end:0.68 kg; N1 max.:17 mm; l3 min.:23 mm; N max.:63 mm; Basic dynamic load rating C:48 kN; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | b:15 mm; d2:140 mm; E:mm; D:300 mm; Dynamic (Ca):619 kN; d2 (max):198.4 mm; Pu:68.150 kN; F:180 mm; b1:26 mm; r1s (min):4 mm; Static (Coa):708 kN; s:2.7 mm; B:62 mm; rs (min):4 mm; |
FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | Clearance:Standard; d:1.25 Inch; Seals or Shields:Open Type; B:0.375 Inch; Weight:0.20 KGS; SKU:klnj1.1/4-rhp; D:2.25 Inch; Availability:In Stock; |
Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition | Clearance:C3; D:460mm; Cage Type:Brass; Seals or Shields:Open Type; Reference Speed Rating (r/min):990; B:90mm; Limiting Speed Rating (r/min):830; Dynamic Load Rating (kN):1670; Static Load Rating (kN):2990; Availability:In Stock; SKU:23968embw509c08c3-ti; Weight:43.00 KGS; d:340mm; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | - | - | - | - | - | 810 mm | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
4K | - | 0.375 Inch | - | - | - | - | - | - | - |
2022 | - | 21mm | - | - | - | - | - | - | - |
VIP211k | - | 62 mm | mm | 15 mm | - | - | - | - | - |
3600 | - | 20mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
C883DA | - | 31mm | - | - | - | - | - | - | - |
4K | - | 88mm | - | - | - | - | - | - | - |
4k | - | 26mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | - | - | - |
4660X2 | - | 14mm | - | - | - | - | - | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
4K | - | - | - | 6.2 mm | - | - | - | 36 mm | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
4K | - | 102mm | - | - | - | - | - | - | - |
4K | - | 112mm | - | - | - | - | - | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
1 | - | 80mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | 244.475 mm | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
New Listing4K Wireless HD TV Connection Kit Video