NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Grease Limiting Speed (r/min):800; d:200mm; B:112mm; Cage Type:Steel; D:340mm; Clearance:Standard; Static Load Rating (kN):2330; Weight:42.70 KGS; Dynamic Load Rating (kN):1360; Availability:In Stock; Oil Limiting Speed (r/min):1000; SKU:23140cke4-nsk; Seals or Shields:Open Type; |
4k HD RC Drone MINI XT8 Wide Angle Camera WIFI FPV Dual Camera Quadcopter 2022 | SKU:s7010ce/p4adga-skf; d:50mm; Cage Type:Plastic; Dynamic Load Rating (kN):15.6; B:16mm; Limiting Speed Rating (r/min):38000; Static Load Rating (kN):10.6; Weight:0.25 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; Clearance:Standard; D:80mm; Fatigue Load Rating (kN):0.45; Reference Speed Rating (r/min):25000; |
Shop on eBay | Weight:0.02 KGS; Cage Type:Plastic; Clearance:Standard; B:60mm; SKU:23032-e1-tvpb-qbl; d:160mm; Availability:In Stock; Seals or Shields:Open Type; D:240mm; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | N1:34.925 mm; Pa:77 kN; H1:209.55 mm; J1:127 mm; Cap bolt, SAE grade:5; Housing:SAW 540; P150°:120 kN; da:180.975 mm; H:422.275 mm; h:63.5 mm; A1:203.2 mm; Stabilizing ring:SR-40-34; Cap bolt recommended tightening torque:271.2 N·m; ba:98.425 mm; Ca:137.82 mm; Labyrinth ring:2 x LOR 158; S:4.763 mm; J min.:571.5 mm; Max. speed for PosiTrac Plus seal:800 r/min; PosiTrac Plus contact element:2 x B10724-159; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Availability:In Stock; Clearance:C2; Limiting Speed Rating (r/min):1800; Reference Speed Rating (r/min):2200; Cage Type:Steel; D:260mm; B:67mm; Weight:12.50 KGS; d:170mm; SKU:23034kejw33c2-timken; Dynamic Load Rating (kN):858; Static Load Rating (kN):1250; Seals or Shields:Open Type; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating (kN):48.4; Static Load Rating (kN):50.2; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; D:57.15mm; SKU:1994x/1922-timken; B:19.85mm; Clearance:Standard; d:25.4mm; Cage Type:Steel; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | SKU:bl216-nsk; Weight:1.61 KGS; B:26mm; Oil Limiting Speed (r/min):5300; Clearance:Standard; Availability:In Stock; Cage Type:Steel; d:80mm; Dynamic Load Rating (kN):84; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; D:140mm; Static Load Rating (kN):85; |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | SKU:6015dduc3-nsk; Seals or Shields:Two Rubber Seals; Weight:0.65 KGS; Grease Limiting Speed (r/min):3400; B:20mm; Cage Type:Steel; d:75mm; Availability:In Stock; Clearance:C3; Dynamic Load Rating (kN):39.5; D:115mm; Static Load Rating (kN):33.5; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | Availability:In Stock; Cage Type:Brass; Dynamic Load Rating (kN):1160; Grease Limiting Speed (r/min):1200; SKU:22328came4c3-nsk; Weight:35.40 KGS; Seals or Shields:Open Type; D:300mm; Clearance:C3; Static Load Rating (kN):1590; B:102mm; Oil Limiting Speed (r/min):1500; d:140mm; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | b:15 mm; d2:140 mm; E:mm; D:300 mm; Dynamic (Ca):619 kN; d2 (max):198.4 mm; Pu:68.150 kN; F:180 mm; b1:26 mm; r1s (min):4 mm; Static (Coa):708 kN; s:2.7 mm; B:62 mm; rs (min):4 mm; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Basic dynamic load rating C:7.21 kN; Reference speed:24000 r/min; Limiting speed:28000 r/min; U:10 mm; Basic static load rating C0:9.3 kN; Ew:19 mm; Mass needle roller and cage assembly:0.005 kg; Fw:15 mm; Fatigue load limit Pu:1.08 kN; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | da max.:1674 mm; s max.:39.4 mm; b:22.3 mm; Basic static load rating C0:132000 kN; Mass bearing:12300 kg; d:1500 mm; B:800 mm; Limiting speed:150 r/min; ra max.:8 mm; F:1709 mm; K:12 mm; Design variant/feature:NNU K30/W33; Da max.:2260 mm; da min.:1570 mm; Calculation factor kr:0.36; D:2300 mm; D1 ≈:2065 mm; r1,2 min.:19 mm; Basic dynamic load rating C:52800 kN; Fatigue load limit Pu:7100 kN; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | - | - | 6.2 mm | - | - | - | 36 mm | - |
4k | - | 26mm | - | - | - | - | - | - | - |
4660X2 | - | 14mm | - | - | - | - | - | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
1 | - | 80mm | - | - | - | - | - | - | - |
C883DA | - | 31mm | - | - | - | - | - | - | - |
4K | - | - | - | - | - | - | 810 mm | - | - |
4K | - | 18mm | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
4K | - | 352 mm | - | - | - | - | - | - | - |
VIP211k | - | 62 mm | mm | 15 mm | - | - | - | - | - |
4K | - | 112mm | - | - | - | - | - | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | - | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
2021 | - | 19.85mm | - | - | - | - | - | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
(4K | - | 29mm | - | - | - | - | - | - | - |
4K | - | 30mm | - | - | - | - | - | - | - |
4K | - | 67mm | - | - | - | - | - | - | - |
4DRC-F3 | - | 46 mm | - | - | - | - | - | - | - |
4K | - | 102mm | - | - | - | - | - | - | - |
4k | - | 16mm | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery Video