4k HD RC Drone MINI XT8 Wide Angle Camera WIFI FPV Dual Camera Quadcopter 2022 | SKU:s7010ce/p4adga-skf; d:50mm; Cage Type:Plastic; Dynamic Load Rating (kN):15.6; B:16mm; Limiting Speed Rating (r/min):38000; Static Load Rating (kN):10.6; Weight:0.25 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; Clearance:Standard; D:80mm; Fatigue Load Rating (kN):0.45; Reference Speed Rating (r/min):25000; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | SKU:bl216-nsk; Weight:1.61 KGS; B:26mm; Oil Limiting Speed (r/min):5300; Clearance:Standard; Availability:In Stock; Cage Type:Steel; d:80mm; Dynamic Load Rating (kN):84; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; D:140mm; Static Load Rating (kN):85; |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | da min.:431 mm; Basic static load rating C0:1200 kN; Basic dynamic load rating C:572 kN; Calculation factor kr:0.1; da max.:442 mm; Fatigue load limit Pu:102 kN; s max.:3.3 mm; B:46 mm; Reference speed:1200 r/min; ra max.:2 mm; Mass bearing:22 kg; d:420 mm; Da max.:508 mm; r1,2 min.:2.1 mm; F:447 mm; Limiting value e:0.2; Limiting speed:1800 r/min; D:520 mm; D1 ≈:488 mm; Axial load factor Y:0.6; |
Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition | Clearance:C3; D:460mm; Cage Type:Brass; Seals or Shields:Open Type; Reference Speed Rating (r/min):990; B:90mm; Limiting Speed Rating (r/min):830; Dynamic Load Rating (kN):1670; Static Load Rating (kN):2990; Availability:In Stock; SKU:23968embw509c08c3-ti; Weight:43.00 KGS; d:340mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | d:1020 mm; Weight:950 ; B1:218 mm; B:352 mm; Static (Cor):19992 ; D:1280 mm; Dynamic (Cr):6279 kN; Bearing designation:PLC 512-67 ; Pu:1171.740 kg; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | D:280.0000 mm; Basic Dynamic Radial Load Rating C:148000 N; d:200.000 mm; B:38.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Basic Static Radial Load Rating Co:166000 N; Accessories:Two Seals; Sealed Speed Rating n3:1300 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Fatigue Load Rating (kN):8.5; Availability:In Stock; Cage Type:Brass; SKU:16048-ma-c3-fag; Reference Speed Rating (r/min):2100; Limiting Speed Rating (r/min):3800; Seals or Shields:Open Type; d:240mm; Weight:12.70 KGS; D:360mm; Dynamic Load Rating (kN):204; Static Load Rating (kN):255; Clearance:C3; B:37mm; |
FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | Clearance:Standard; d:1.25 Inch; Seals or Shields:Open Type; B:0.375 Inch; Weight:0.20 KGS; SKU:klnj1.1/4-rhp; D:2.25 Inch; Availability:In Stock; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | b:15 mm; d2:140 mm; E:mm; D:300 mm; Dynamic (Ca):619 kN; d2 (max):198.4 mm; Pu:68.150 kN; F:180 mm; b1:26 mm; r1s (min):4 mm; Static (Coa):708 kN; s:2.7 mm; B:62 mm; rs (min):4 mm; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Grease Limiting Speed (r/min):800; d:200mm; B:112mm; Cage Type:Steel; D:340mm; Clearance:Standard; Static Load Rating (kN):2330; Weight:42.70 KGS; Dynamic Load Rating (kN):1360; Availability:In Stock; Oil Limiting Speed (r/min):1000; SKU:23140cke4-nsk; Seals or Shields:Open Type; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | SKU:6206c3-nsk; d:30mm; Reference Speed Rating (r/min):--; Dynamic Load Rating (kN):19.5; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):11.3; Limiting Speed Rating (r/min):11000; Fatigue Load Rating (kN):--; B:16mm; D:62mm; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating (kN):48.4; Static Load Rating (kN):50.2; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; D:57.15mm; SKU:1994x/1922-timken; B:19.85mm; Clearance:Standard; d:25.4mm; Cage Type:Steel; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | 112mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
4K | - | 80 mm | - | - | 4 mm | - | - | - | 121.5 mm |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
4K | - | 102mm | - | - | - | - | - | - | - |
4K | - | 18mm | - | - | - | - | - | - | - |
4K | - | 0.375 Inch | - | - | - | - | - | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
4k | - | 26mm | - | - | - | - | - | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
HD/4K/HDR | - | 800 mm | - | 22.3 mm | - | - | - | - | - |
2022 | - | 21mm | - | - | - | - | - | - | - |
4DRC-F3 | - | 46 mm | - | - | - | - | - | - | - |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
4K | - | 352 mm | - | - | - | - | - | - | - |
VIP211k | - | 62 mm | mm | 15 mm | - | - | - | - | - |
1 | - | 80mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | 244.475 mm | - | - |
4K | - | - | - | 6.2 mm | - | - | - | 36 mm | - |
2022 | - | 37mm | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote Video