New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | D:280.0000 mm; Basic Dynamic Radial Load Rating C:148000 N; d:200.000 mm; B:38.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Basic Static Radial Load Rating Co:166000 N; Accessories:Two Seals; Sealed Speed Rating n3:1300 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Availability:In Stock; Clearance:C2; Limiting Speed Rating (r/min):1800; Reference Speed Rating (r/min):2200; Cage Type:Steel; D:260mm; B:67mm; Weight:12.50 KGS; d:170mm; SKU:23034kejw33c2-timken; Dynamic Load Rating (kN):858; Static Load Rating (kN):1250; Seals or Shields:Open Type; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | Q180°:2900 kN; J1:260 mm; H:810 mm; Q150°:3350 kN; P55°:9600 kN; Oil seal:TSD 3184 U; bc:243.5 mm; P180°:3800 kN; P120°:3400 kN; A:455 mm; Appropriate attachment bolt, rec. tightening torque:3640 N·m; Locating ring:2 x FRB 10/700; Cap bolt, size:M 42x280; N4 max.:35 mm; H2:130 mm; ba min.:207 mm; P150°:3000 kN; A1:420 mm; P90°:4600 kN; L:1170 mm; |
4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! | d:140mm; Grease Limiting Speed (r/min):1100; Dynamic Load Rating (kN):835; Static Load Rating (kN):1300; B:88mm; Clearance:C3; Weight:18.80 KGS; SKU:23228cke4c3-nsk; Availability:In Stock; D:250mm; Cage Type:Steel; Seals or Shields:Open Type; Oil Limiting Speed (r/min):1500; |
5600 Miles 4K HD 1080P Digital TV Indoor Antenna HDTV Amplified Booster Signal | Cap bolt:5/8-11 UNC; Stabilizing ring:2 x 38151-24; A1:111.125 mm; P60°:141 kN; P150°:48 kN; P180°:57.4 kN; A2:222.25 mm; Housing:SSAFS 024 KA; H1:114.3 mm; H:222.25 mm; Pa:16.7 kN; P90°:84.5 kN; L:387.35 mm; Cap bolt, SAE grade:8; Initial grease fill:181.44 g; Cap bolt recommended tightening torque:298.3 N·m; Ca:55.804 mm; R2:30.163 mm; da:106.362 mm; Taconite seal:TER 113; |
VEVOR Tripod Projector Screen with Stand 60"/70"/80"/90"/100"/110" 4K HD 16:9 | Seals or Shields:Open Type; B:21mm; SKU:1211ktn-qbl; Cage Type:Plastic; d:55mm; Availability:In Stock; D:100mm; Clearance:Standard; Weight:0.02 KGS; |
4k HD RC Drone MINI XT8 Wide Angle Camera WIFI FPV Dual Camera Quadcopter 2022 | SKU:s7010ce/p4adga-skf; d:50mm; Cage Type:Plastic; Dynamic Load Rating (kN):15.6; B:16mm; Limiting Speed Rating (r/min):38000; Static Load Rating (kN):10.6; Weight:0.25 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; Clearance:Standard; D:80mm; Fatigue Load Rating (kN):0.45; Reference Speed Rating (r/min):25000; |
The Avengers (4K Ultra HD + Blu-ray, 2012) | Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; B:42.90 mm; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:53000 N; Accessories:One Shield; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | B:18mm; SKU:7011a5trqump3-nsk; Weight:0.38 KGS; Oil Limiting Speed (r/min):20700; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):27.2; Availability:In Stock; d:55mm; Preload:Medium; Dynamic Load Rating (kN):32.5; Grease Limiting Speed (r/min):13800; Cage Type:Plastic; D:90mm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Oil Limiting Speed (r/min):11600; Clearance:Standard; B:20mm; SKU:7922a5trdulp3-nsk; Static Load Rating (kN):56; Cage Type:Plastic; Seals or Shields:Open Type; Grease Limiting Speed (r/min):7700; Weight:0.02 KGS; d:110mm; Dynamic Load Rating (kN):49; D:150mm; Availability:In Stock; Preload:Light; |
Django (4K Ultra HD, 1966) | SKU:21311-e1-k-tvpb-c3-q; d:55mm; Clearance:C3; Weight:0.02 KGS; Availability:In Stock; Cage Type:Plastic; Seals or Shields:Open Type; D:120mm; B:29mm; |
Roku Ultra 4660X2 4K/HDR/HD Streaming Player - With Adapter | Cage Type:Plastic; d:10mm; D:30mm; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; SKU:3200atn9/c3-qbl; B:14mm; |
No. | Brand | B | E | b | a | T | H | C | h |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
4K | - | - | - | - | - | - | 810 mm | - | - |
4k | - | 26mm | - | - | - | - | - | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
2022 | - | 21mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
4K | - | 16mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
4K | - | 30mm | - | - | - | - | - | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
F4 | - | - | - | - | - | - | 258.762 mm | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
1 | - | 80mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | - | - | - |
(4K | - | 29mm | - | - | - | - | - | - | - |
VIP211k | - | 62 mm | mm | 15 mm | - | - | - | - | - |
4K | - | 88mm | - | - | - | - | - | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
C883DA | - | 31mm | - | - | - | - | - | - | - |
4K | - | 80 mm | - | - | 4 mm | - | - | - | 121.5 mm |
4K | - | 67mm | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
Listing4K | - | - | - | - | - | - | 244.475 mm | - | - |
3600 | - | 20mm | - | - | - | - | - | - | - |
Dish Network VIP211k HD Satellite TV Receiver No Remote Video