NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Grease Limiting Speed (r/min):800; d:200mm; B:112mm; Cage Type:Steel; D:340mm; Clearance:Standard; Static Load Rating (kN):2330; Weight:42.70 KGS; Dynamic Load Rating (kN):1360; Availability:In Stock; Oil Limiting Speed (r/min):1000; SKU:23140cke4-nsk; Seals or Shields:Open Type; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Seals or Shields:Open Type; D:600mm; d:360mm; Weight:222.10 KGS; B:192mm; Static Load Rating (kN):7300; Reference Speed Rating (r/min):590; Limiting Speed Rating (r/min):530; Availability:In Stock; Cage Type:Brass; Clearance:C3; Dynamic Load Rating (kN):4660; SKU:23172embw507c08c3-ti; |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | SKU:6015dduc3-nsk; Seals or Shields:Two Rubber Seals; Weight:0.65 KGS; Grease Limiting Speed (r/min):3400; B:20mm; Cage Type:Steel; d:75mm; Availability:In Stock; Clearance:C3; Dynamic Load Rating (kN):39.5; D:115mm; Static Load Rating (kN):33.5; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Availability:In Stock; Clearance:C2; Limiting Speed Rating (r/min):1800; Reference Speed Rating (r/min):2200; Cage Type:Steel; D:260mm; B:67mm; Weight:12.50 KGS; d:170mm; SKU:23034kejw33c2-timken; Dynamic Load Rating (kN):858; Static Load Rating (kN):1250; Seals or Shields:Open Type; |
Shop on eBay | Weight:0.02 KGS; Cage Type:Plastic; Clearance:Standard; B:60mm; SKU:23032-e1-tvpb-qbl; d:160mm; Availability:In Stock; Seals or Shields:Open Type; D:240mm; |
Django (4K Ultra HD, 1966) | SKU:21311-e1-k-tvpb-c3-q; d:55mm; Clearance:C3; Weight:0.02 KGS; Availability:In Stock; Cage Type:Plastic; Seals or Shields:Open Type; D:120mm; B:29mm; |
Serpentine Belt Gates K080991HD | r2s (min):0.6 mm; C:19 mm; d2:50 mm; rs (min):2.5 mm; r1s (min):2 mm; T:29.25 mm; Dynamic (Ca):102 kN; Static (Coa):114 kN; D:110 mm; a:35 mm; Pu:13.900 kN; B:27 mm; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | SKU:6206c3-nsk; d:30mm; Reference Speed Rating (r/min):--; Dynamic Load Rating (kN):19.5; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):11.3; Limiting Speed Rating (r/min):11000; Fatigue Load Rating (kN):--; B:16mm; D:62mm; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | B:20mm; SKU:6015mc3-nsk; Clearance:C3; Grease Limiting Speed (r/min):5600; Weight:0.65 KGS; Oil Limiting Speed (r/min):6700; D:115mm; Cage Type:Brass; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):39.5; d:75mm; Static Load Rating (kN):33.5; |
[Factory Refurbish] F4 RC Drone With 4K HD Camera FPV Quadcopter Brushless | Cap bolt:2 x 1-8 UNC; Pa:21.8 kN; N1:22.225 mm; P60°:185 kN; J1:69.85 mm; PG:1/4 NPT; ba:57.944 mm; Appropriate attachment bolt size G:0.75 in; R1:79.375 mm; Stabilizing ring:SR-24-20; P120°:72.5 kN; L:419.1 mm; J max.:368.3 mm; Labyrinth ring:2 x LOR 100; da:84.138 mm; H:258.762 mm; P180°:81.4 kN; H1:133.35 mm; P90°:111 kN; R2:30.163 mm; |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder | Specific dynamic load factor K:10 N/mm²; B:6 mm; Mass bushing:0.0014 kg; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; Tolerance housing:H7; d:4 mm; Coefficient of friction µ min.:0.05; D:8 mm; Specific static load factor K0:20 N/mm²; D1:12 mm; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; B1:2 mm; |
Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote | Sealing solution:Triple-lip seals; Basic dynamic load rating C:245 kN; r1 min.:0.6 mm; D:90 mm; rb max.:1 mm; b1:6.2 mm; d:50 mm; b:6.2 mm; α:17 °; Basic static load rating C0:1220 kN; Design (sliding contact surface combination):Steel/steel, heavy-d; ra max.:0.6 mm; Da min.:79.7 mm; da min.:55.8 mm; Da max.:84.2 mm; C:36 mm; Mass plain bearing:1.6 kg; r2 min.:1 mm; Specific static load factor K0:500 N/mm²; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | 25mm | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
4K | - | 31mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | - | - | - |
K061031 | - | 20 mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | 244.475 mm | - | - |
2022 | - | 37mm | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
2022 | - | 21mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
4K | - | - | - | - | - | - | 810 mm | - | - |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
C883DA | - | 31mm | - | - | - | - | - | - | - |
F4 | - | - | - | - | - | - | 258.762 mm | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
4K | - | 80 mm | - | - | 4 mm | - | - | - | 121.5 mm |
4k | - | 16mm | - | - | - | - | - | - | - |
4K | - | 0.375 Inch | - | - | - | - | - | - | - |
4660X2 | - | 14mm | - | - | - | - | - | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
4K | - | 16mm | - | - | - | - | - | - | - |
1 | - | 80mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | - | - | - |
HD/4K/HDR | - | 800 mm | - | 22.3 mm | - | - | - | - | - |
3600 | - | 20mm | - | - | - | - | - | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney Video