Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | d:1020 mm; Weight:950 ; B1:218 mm; B:352 mm; Static (Cor):19992 ; D:1280 mm; Dynamic (Cr):6279 kN; Bearing designation:PLC 512-67 ; Pu:1171.740 kg; |
New Listing4K Ultra HD UHD 6 Movie Lot Venom, Inglorious Basterds,Rogue One Star Wars.... | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Oil Limiting Speed (r/min):11600; Clearance:Standard; B:20mm; SKU:7922a5trdulp3-nsk; Static Load Rating (kN):56; Cage Type:Plastic; Seals or Shields:Open Type; Grease Limiting Speed (r/min):7700; Weight:0.02 KGS; d:110mm; Dynamic Load Rating (kN):49; D:150mm; Availability:In Stock; Preload:Light; |
The Avengers (4K Ultra HD + Blu-ray, 2012) | Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; B:42.90 mm; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:53000 N; Accessories:One Shield; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; |
Roku Ultra 4660X2 4K/HDR/HD Streaming Player - With Adapter | Cage Type:Plastic; d:10mm; D:30mm; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; SKU:3200atn9/c3-qbl; B:14mm; |
5600 Miles 4K HD 1080P Digital TV Indoor Antenna HDTV Amplified Booster Signal | Cap bolt:5/8-11 UNC; Stabilizing ring:2 x 38151-24; A1:111.125 mm; P60°:141 kN; P150°:48 kN; P180°:57.4 kN; A2:222.25 mm; Housing:SSAFS 024 KA; H1:114.3 mm; H:222.25 mm; Pa:16.7 kN; P90°:84.5 kN; L:387.35 mm; Cap bolt, SAE grade:8; Initial grease fill:181.44 g; Cap bolt recommended tightening torque:298.3 N·m; Ca:55.804 mm; R2:30.163 mm; da:106.362 mm; Taconite seal:TER 113; |
Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote | Sealing solution:Triple-lip seals; Basic dynamic load rating C:245 kN; r1 min.:0.6 mm; D:90 mm; rb max.:1 mm; b1:6.2 mm; d:50 mm; b:6.2 mm; α:17 °; Basic static load rating C0:1220 kN; Design (sliding contact surface combination):Steel/steel, heavy-d; ra max.:0.6 mm; Da min.:79.7 mm; da min.:55.8 mm; Da max.:84.2 mm; C:36 mm; Mass plain bearing:1.6 kg; r2 min.:1 mm; Specific static load factor K0:500 N/mm²; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Availability:In Stock; Clearance:C2; Limiting Speed Rating (r/min):1800; Reference Speed Rating (r/min):2200; Cage Type:Steel; D:260mm; B:67mm; Weight:12.50 KGS; d:170mm; SKU:23034kejw33c2-timken; Dynamic Load Rating (kN):858; Static Load Rating (kN):1250; Seals or Shields:Open Type; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Grease Limiting Speed (r/min):800; d:200mm; B:112mm; Cage Type:Steel; D:340mm; Clearance:Standard; Static Load Rating (kN):2330; Weight:42.70 KGS; Dynamic Load Rating (kN):1360; Availability:In Stock; Oil Limiting Speed (r/min):1000; SKU:23140cke4-nsk; Seals or Shields:Open Type; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | da max.:1674 mm; s max.:39.4 mm; b:22.3 mm; Basic static load rating C0:132000 kN; Mass bearing:12300 kg; d:1500 mm; B:800 mm; Limiting speed:150 r/min; ra max.:8 mm; F:1709 mm; K:12 mm; Design variant/feature:NNU K30/W33; Da max.:2260 mm; da min.:1570 mm; Calculation factor kr:0.36; D:2300 mm; D1 ≈:2065 mm; r1,2 min.:19 mm; Basic dynamic load rating C:52800 kN; Fatigue load limit Pu:7100 kN; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | SKU:bl216-nsk; Weight:1.61 KGS; B:26mm; Oil Limiting Speed (r/min):5300; Clearance:Standard; Availability:In Stock; Cage Type:Steel; d:80mm; Dynamic Load Rating (kN):84; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; D:140mm; Static Load Rating (kN):85; |
Campark 4K HD 20MP 1080P Waterproof Sport Action Camera WiFi EIS Video as Go Pro | Dynamic Load Rating (kN):106; Limiting Speed Rating (r/min):4300; Clearance:Standard; Fatigue Load Rating (kN):6; B:30mm; d:90mm; Weight:2.21 KGS; Cage Type:Plastic; Availability:In Stock; D:160mm; SKU:7218-b-tvp-fag; Seals or Shields:Open Type; Reference Speed Rating (r/min):5600; Static Load Rating (kN):93; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | 30mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
4K | - | 31mm | - | - | - | - | - | - | - |
4K | - | 112mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
VIP211k | - | 62 mm | mm | 15 mm | - | - | - | - | - |
4K | - | 102mm | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
3600 | - | 20mm | - | - | - | - | - | - | - |
4K | - | 67mm | - | - | - | - | - | - | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | 244.475 mm | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
4K | - | 0.375 Inch | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
HD/4K/HDR | - | 800 mm | - | 22.3 mm | - | - | - | - | - |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | - | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
4K | - | - | - | - | - | - | 810 mm | - | - |
4K | - | - | - | 6.2 mm | - | - | - | 36 mm | - |
4K | - | 88mm | - | - | - | - | - | - | - |
4k | - | 16mm | - | - | - | - | - | - | - |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 Video