MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | SKU:6206c3-nsk; d:30mm; Reference Speed Rating (r/min):--; Dynamic Load Rating (kN):19.5; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):11.3; Limiting Speed Rating (r/min):11000; Fatigue Load Rating (kN):--; B:16mm; D:62mm; |
New Listing4K Wireless HD TV Connection Kit | Max. speed for PosiTrac Plus seal:1450 r/min; P120°:66.7 kN; Eye bolt:2 x 3/8-16 UNC; Housing:SSAFS 522; Stabilizing ring:SR-22-19; Cap bolt recommended tightening torque:298.3 N·m; H2:52.388 mm; S:4.763 mm; da:96.838 mm; Initial grease fill:232.47 g; Cap bolt:5/8-11 UNC; End plug (suffix Y):EPR 13; R1:67.866 mm; Ca:62.89 mm; P60°:178 kN; PosiTrac Plus contact element:2 x B10724-109; |
4k HD RC Drone MINI XT8 Wide Angle Camera WIFI FPV Dual Camera Quadcopter 2022 | SKU:s7010ce/p4adga-skf; d:50mm; Cage Type:Plastic; Dynamic Load Rating (kN):15.6; B:16mm; Limiting Speed Rating (r/min):38000; Static Load Rating (kN):10.6; Weight:0.25 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; Clearance:Standard; D:80mm; Fatigue Load Rating (kN):0.45; Reference Speed Rating (r/min):25000; |
The Avengers (4K Ultra HD + Blu-ray, 2012) | Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; B:42.90 mm; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:53000 N; Accessories:One Shield; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Basic dynamic load rating C:7.21 kN; Reference speed:24000 r/min; Limiting speed:28000 r/min; U:10 mm; Basic static load rating C0:9.3 kN; Ew:19 mm; Mass needle roller and cage assembly:0.005 kg; Fw:15 mm; Fatigue load limit Pu:1.08 kN; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | N1:34.925 mm; Pa:77 kN; H1:209.55 mm; J1:127 mm; Cap bolt, SAE grade:5; Housing:SAW 540; P150°:120 kN; da:180.975 mm; H:422.275 mm; h:63.5 mm; A1:203.2 mm; Stabilizing ring:SR-40-34; Cap bolt recommended tightening torque:271.2 N·m; ba:98.425 mm; Ca:137.82 mm; Labyrinth ring:2 x LOR 158; S:4.763 mm; J min.:571.5 mm; Max. speed for PosiTrac Plus seal:800 r/min; PosiTrac Plus contact element:2 x B10724-159; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Weight:0.20 KGS; D:5mm; Cage Type:Steel; SKU:f682-zen; B:1.5mm; d:2mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; |
VEVOR Tripod Projector Screen with Stand 60"/70"/80"/90"/100"/110" 4K HD 16:9 | Seals or Shields:Open Type; B:21mm; SKU:1211ktn-qbl; Cage Type:Plastic; d:55mm; Availability:In Stock; D:100mm; Clearance:Standard; Weight:0.02 KGS; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Reference Speed Rating (r/min):7500; SKU:7211bep-skf; Limiting Speed Rating (r/min):7500; d:55mm; Seals or Shields:Open Type; D:100mm; Weight:0.02 KGS; B:21mm; Fatigue Load Rating (kN):1.53; Availability:In Stock; Static Load Rating (kN):36; Cage Type:Plastic; Dynamic Load Rating (kN):46.2; Clearance:Standard; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Grease Limiting Speed (r/min):800; d:200mm; B:112mm; Cage Type:Steel; D:340mm; Clearance:Standard; Static Load Rating (kN):2330; Weight:42.70 KGS; Dynamic Load Rating (kN):1360; Availability:In Stock; Oil Limiting Speed (r/min):1000; SKU:23140cke4-nsk; Seals or Shields:Open Type; |
FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | Clearance:Standard; d:1.25 Inch; Seals or Shields:Open Type; B:0.375 Inch; Weight:0.20 KGS; SKU:klnj1.1/4-rhp; D:2.25 Inch; Availability:In Stock; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Basic dynamic load rating C:56 kN; Calculation factor X:0.6; Calculation factor Y0:0.58; ra max.:1 mm; Calculation factor e:0.95; da min.:47 mm; Calculation factor Y1:0.66; Calculation factor Y2:1.07; r0:0.5 mm; Mass bearing:0.45 kg; a:42 mm; D1 ≈:66 mm; b:5.5 mm; B:18 mm; r1,2 min.:1.1 mm; d1 ≈:49.5 mm; d:40 mm; D:80 mm; Basic static load rating C0:49 kN; h:4 mm; |
No. | Brand | B | E | b | a | T | H | C | h |
5600 | - | - | - | - | - | - | - | - | - |
HD/4K/HDR | - | 800 mm | - | 22.3 mm | - | - | - | - | - |
4DRC-F3 | - | 46 mm | - | - | - | - | - | - | - |
4K | - | 352 mm | - | - | - | - | - | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
4K | - | - | - | 6.2 mm | - | - | - | 36 mm | - |
4K | - | 112mm | - | - | - | - | - | - | - |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
2021 | - | 19.85mm | - | - | - | - | - | - | - |
4K | - | 18mm | - | - | - | - | - | - | - |
2022 | - | 37mm | - | - | - | - | - | - | - |
4K | - | 80 mm | - | - | 4 mm | - | - | - | 121.5 mm |
4K | - | 102mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
4K | - | 67mm | - | - | - | - | - | - | - |
4K | - | 30mm | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
4K | - | 90mm | - | - | - | - | - | - | - |
4K | - | 16mm | - | - | - | - | - | - | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
4K | - | - | - | - | - | - | 810 mm | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
K061031 | - | 20 mm | - | - | - | - | - | - | - |
4660X2 | - | 14mm | - | - | - | - | - | - | - |
1 | - | 80mm | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot Video