HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | d:160mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):1120; D:290mm; Cage Type:Steel; Limiting Speed Rating (r/min):1900; Reference Speed Rating (r/min):2200; B:80mm; Weight:21.90 KGS; SKU:22232kejw33c3-timken; Availability:In Stock; Clearance:C3; Static Load Rating (kN):1370; |
Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition | Clearance:C3; D:460mm; Cage Type:Brass; Seals or Shields:Open Type; Reference Speed Rating (r/min):990; B:90mm; Limiting Speed Rating (r/min):830; Dynamic Load Rating (kN):1670; Static Load Rating (kN):2990; Availability:In Stock; SKU:23968embw509c08c3-ti; Weight:43.00 KGS; d:340mm; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | Grease Limiting Speed (r/min):6000; Clearance:C3; B:25mm; D:100mm; Weight:0.02 KGS; Cage Type:Steel; SKU:1309jc3-nsk; Seals or Shields:Open Type; Oil Limiting Speed (r/min):7500; d:45mm; Static Load Rating (kN):12.7; Availability:In Stock; Dynamic Load Rating (kN):38.5; |
Shop on eBay | Weight:0.02 KGS; Cage Type:Plastic; Clearance:Standard; B:60mm; SKU:23032-e1-tvpb-qbl; d:160mm; Availability:In Stock; Seals or Shields:Open Type; D:240mm; |
New Listing4K Wireless HD TV Connection Kit | Max. speed for PosiTrac Plus seal:1450 r/min; P120°:66.7 kN; Eye bolt:2 x 3/8-16 UNC; Housing:SSAFS 522; Stabilizing ring:SR-22-19; Cap bolt recommended tightening torque:298.3 N·m; H2:52.388 mm; S:4.763 mm; da:96.838 mm; Initial grease fill:232.47 g; Cap bolt:5/8-11 UNC; End plug (suffix Y):EPR 13; R1:67.866 mm; Ca:62.89 mm; P60°:178 kN; PosiTrac Plus contact element:2 x B10724-109; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating (kN):48.4; Static Load Rating (kN):50.2; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; D:57.15mm; SKU:1994x/1922-timken; B:19.85mm; Clearance:Standard; d:25.4mm; Cage Type:Steel; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Weight:0.20 KGS; D:5mm; Cage Type:Steel; SKU:f682-zen; B:1.5mm; d:2mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | SKU:6015dduc3-nsk; Seals or Shields:Two Rubber Seals; Weight:0.65 KGS; Grease Limiting Speed (r/min):3400; B:20mm; Cage Type:Steel; d:75mm; Availability:In Stock; Clearance:C3; Dynamic Load Rating (kN):39.5; D:115mm; Static Load Rating (kN):33.5; |
Roku Ultra 4660X2 4K/HDR/HD Streaming Player - With Adapter | Cage Type:Plastic; d:10mm; D:30mm; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; SKU:3200atn9/c3-qbl; B:14mm; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | SKU:6206c3-nsk; d:30mm; Reference Speed Rating (r/min):--; Dynamic Load Rating (kN):19.5; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):11.3; Limiting Speed Rating (r/min):11000; Fatigue Load Rating (kN):--; B:16mm; D:62mm; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Reference Speed Rating (r/min):7500; SKU:7211bep-skf; Limiting Speed Rating (r/min):7500; d:55mm; Seals or Shields:Open Type; D:100mm; Weight:0.02 KGS; B:21mm; Fatigue Load Rating (kN):1.53; Availability:In Stock; Static Load Rating (kN):36; Cage Type:Plastic; Dynamic Load Rating (kN):46.2; Clearance:Standard; |
AZDOME 4K+1080P Dual Lens Dash Cam Ultra HD GPS WiFi Car DVR Camera Night Vision | Static Load Rating (kN):475; Limiting Speed Rating (r/min):4300; Clearance:Standard; D:180mm; Weight:0.02 KGS; SKU:22220-e1-fag; Dynamic Load Rating (kN):430; Cage Type:Steel; Availability:In Stock; B:46mm; d:100mm; Fatigue Load Rating (kN):52; Seals or Shields:Open Type; Reference Speed Rating (r/min):3150; |
No. | Brand | B | E | b | a | T | H | C | h |
4k | - | 16mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
4K | - | 90mm | - | - | - | - | - | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
4K | - | 31mm | - | - | - | - | - | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
5600 | - | - | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
1 | - | 80mm | - | - | - | - | - | - | - |
4K | - | 0.375 Inch | - | - | - | - | - | - | - |
VIP211k | - | 62 mm | mm | 15 mm | - | - | - | - | - |
4K | - | 18mm | - | - | - | - | - | - | - |
4K | - | 80 mm | - | - | 4 mm | - | - | - | 121.5 mm |
4K | - | 16mm | - | - | - | - | - | - | - |
2021 | - | 19.85mm | - | - | - | - | - | - | - |
4k | - | 26mm | - | - | - | - | - | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
K061031 | - | 20 mm | - | - | - | - | - | - | - |
4K | - | 88mm | - | - | - | - | - | - | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
4K | - | 352 mm | - | - | - | - | - | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
4K | - | - | - | 6.2 mm | - | - | - | 36 mm | - |
HD/4K/HDR | - | 800 mm | - | 22.3 mm | - | - | - | - | - |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder Video