2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | B:20mm; SKU:6015mc3-nsk; Clearance:C3; Grease Limiting Speed (r/min):5600; Weight:0.65 KGS; Oil Limiting Speed (r/min):6700; D:115mm; Cage Type:Brass; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):39.5; d:75mm; Static Load Rating (kN):33.5; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | SKU:6206c3-nsk; d:30mm; Reference Speed Rating (r/min):--; Dynamic Load Rating (kN):19.5; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):11.3; Limiting Speed Rating (r/min):11000; Fatigue Load Rating (kN):--; B:16mm; D:62mm; |
Shop on eBay | Weight:0.02 KGS; Cage Type:Plastic; Clearance:Standard; B:60mm; SKU:23032-e1-tvpb-qbl; d:160mm; Availability:In Stock; Seals or Shields:Open Type; D:240mm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | Q180°:2900 kN; J1:260 mm; H:810 mm; Q150°:3350 kN; P55°:9600 kN; Oil seal:TSD 3184 U; bc:243.5 mm; P180°:3800 kN; P120°:3400 kN; A:455 mm; Appropriate attachment bolt, rec. tightening torque:3640 N·m; Locating ring:2 x FRB 10/700; Cap bolt, size:M 42x280; N4 max.:35 mm; H2:130 mm; ba min.:207 mm; P150°:3000 kN; A1:420 mm; P90°:4600 kN; L:1170 mm; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Reference Speed Rating (r/min):7500; SKU:7211bep-skf; Limiting Speed Rating (r/min):7500; d:55mm; Seals or Shields:Open Type; D:100mm; Weight:0.02 KGS; B:21mm; Fatigue Load Rating (kN):1.53; Availability:In Stock; Static Load Rating (kN):36; Cage Type:Plastic; Dynamic Load Rating (kN):46.2; Clearance:Standard; |
4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! | d:140mm; Grease Limiting Speed (r/min):1100; Dynamic Load Rating (kN):835; Static Load Rating (kN):1300; B:88mm; Clearance:C3; Weight:18.80 KGS; SKU:23228cke4c3-nsk; Availability:In Stock; D:250mm; Cage Type:Steel; Seals or Shields:Open Type; Oil Limiting Speed (r/min):1500; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Basic dynamic load rating C:7.21 kN; Reference speed:24000 r/min; Limiting speed:28000 r/min; U:10 mm; Basic static load rating C0:9.3 kN; Ew:19 mm; Mass needle roller and cage assembly:0.005 kg; Fw:15 mm; Fatigue load limit Pu:1.08 kN; |
New Listing4K Ultra HD UHD 6 Movie Lot Venom, Inglorious Basterds,Rogue One Star Wars.... | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Availability:In Stock; Clearance:C2; Limiting Speed Rating (r/min):1800; Reference Speed Rating (r/min):2200; Cage Type:Steel; D:260mm; B:67mm; Weight:12.50 KGS; d:170mm; SKU:23034kejw33c2-timken; Dynamic Load Rating (kN):858; Static Load Rating (kN):1250; Seals or Shields:Open Type; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Dynamic Load Rating (kN):81.8; Clearance:C3; Reference Speed Rating (r/min):9100; d:60mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):6400; Static Load Rating (kN):51.8; SKU:6312 c3-timken; D:130mm; B:31mm; Weight:1.72 KGS; |
Django (4K Ultra HD, 1966) | SKU:21311-e1-k-tvpb-c3-q; d:55mm; Clearance:C3; Weight:0.02 KGS; Availability:In Stock; Cage Type:Plastic; Seals or Shields:Open Type; D:120mm; B:29mm; |
New Listing4K Wireless HD TV Connection Kit | Max. speed for PosiTrac Plus seal:1450 r/min; P120°:66.7 kN; Eye bolt:2 x 3/8-16 UNC; Housing:SSAFS 522; Stabilizing ring:SR-22-19; Cap bolt recommended tightening torque:298.3 N·m; H2:52.388 mm; S:4.763 mm; da:96.838 mm; Initial grease fill:232.47 g; Cap bolt:5/8-11 UNC; End plug (suffix Y):EPR 13; R1:67.866 mm; Ca:62.89 mm; P60°:178 kN; PosiTrac Plus contact element:2 x B10724-109; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | 112mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | 244.475 mm | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | - | - | - |
4K | - | 102mm | - | - | - | - | - | - | - |
4DRC-F3 | - | 46 mm | - | - | - | - | - | - | - |
HD/4K/HDR | - | 800 mm | - | 22.3 mm | - | - | - | - | - |
(4K | - | 42.90 mm | - | - | - | - | - | - | - |
4K | - | 80 mm | - | - | 4 mm | - | - | - | 121.5 mm |
2022 | - | 21mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
4K | - | 16mm | - | - | - | - | - | - | - |
4k | - | 16mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
C883DA | - | 31mm | - | - | - | - | - | - | - |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
2022 | - | 37mm | - | - | - | - | - | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
3600 | - | 20mm | - | - | - | - | - | - | - |
4K | - | 30mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | - | - | - |
4K | - | 31mm | - | - | - | - | - | - | - |
4K | - | - | - | 6.2 mm | - | - | - | 36 mm | - |
4K | - | 0.375 Inch | - | - | - | - | - | - | - |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! Video