Netflix 4k HD Ultra prepaid card single user USA only 1yr! | SKU:bl216-nsk; Weight:1.61 KGS; B:26mm; Oil Limiting Speed (r/min):5300; Clearance:Standard; Availability:In Stock; Cage Type:Steel; d:80mm; Dynamic Load Rating (kN):84; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; D:140mm; Static Load Rating (kN):85; |
Serpentine Belt Gates K080991HD | r2s (min):0.6 mm; C:19 mm; d2:50 mm; rs (min):2.5 mm; r1s (min):2 mm; T:29.25 mm; Dynamic (Ca):102 kN; Static (Coa):114 kN; D:110 mm; a:35 mm; Pu:13.900 kN; B:27 mm; |
FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | Clearance:Standard; d:1.25 Inch; Seals or Shields:Open Type; B:0.375 Inch; Weight:0.20 KGS; SKU:klnj1.1/4-rhp; D:2.25 Inch; Availability:In Stock; |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | da min.:431 mm; Basic static load rating C0:1200 kN; Basic dynamic load rating C:572 kN; Calculation factor kr:0.1; da max.:442 mm; Fatigue load limit Pu:102 kN; s max.:3.3 mm; B:46 mm; Reference speed:1200 r/min; ra max.:2 mm; Mass bearing:22 kg; d:420 mm; Da max.:508 mm; r1,2 min.:2.1 mm; F:447 mm; Limiting value e:0.2; Limiting speed:1800 r/min; D:520 mm; D1 ≈:488 mm; Axial load factor Y:0.6; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | B:18mm; SKU:7011a5trqump3-nsk; Weight:0.38 KGS; Oil Limiting Speed (r/min):20700; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):27.2; Availability:In Stock; d:55mm; Preload:Medium; Dynamic Load Rating (kN):32.5; Grease Limiting Speed (r/min):13800; Cage Type:Plastic; D:90mm; |
Roku Ultra 4660X2 4K/HDR/HD Streaming Player - With Adapter | Cage Type:Plastic; d:10mm; D:30mm; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; SKU:3200atn9/c3-qbl; B:14mm; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | da max.:1674 mm; s max.:39.4 mm; b:22.3 mm; Basic static load rating C0:132000 kN; Mass bearing:12300 kg; d:1500 mm; B:800 mm; Limiting speed:150 r/min; ra max.:8 mm; F:1709 mm; K:12 mm; Design variant/feature:NNU K30/W33; Da max.:2260 mm; da min.:1570 mm; Calculation factor kr:0.36; D:2300 mm; D1 ≈:2065 mm; r1,2 min.:19 mm; Basic dynamic load rating C:52800 kN; Fatigue load limit Pu:7100 kN; |
New Listing4K Wireless HD TV Connection Kit | Max. speed for PosiTrac Plus seal:1450 r/min; P120°:66.7 kN; Eye bolt:2 x 3/8-16 UNC; Housing:SSAFS 522; Stabilizing ring:SR-22-19; Cap bolt recommended tightening torque:298.3 N·m; H2:52.388 mm; S:4.763 mm; da:96.838 mm; Initial grease fill:232.47 g; Cap bolt:5/8-11 UNC; End plug (suffix Y):EPR 13; R1:67.866 mm; Ca:62.89 mm; P60°:178 kN; PosiTrac Plus contact element:2 x B10724-109; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | α:124 °; Tolerance shaft:e7; B1:8 mm; D:140 mm; Coefficient of friction µ min.:0.08; h:121.5 mm; Mass bushing:3.05 kg; d:120 mm; D1:150 mm; a:4 mm; B:80 mm; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Tolerance housing:H7; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.15; |
5600 Miles 4K HD 1080P Digital TV Indoor Antenna HDTV Amplified Booster Signal | Cap bolt:5/8-11 UNC; Stabilizing ring:2 x 38151-24; A1:111.125 mm; P60°:141 kN; P150°:48 kN; P180°:57.4 kN; A2:222.25 mm; Housing:SSAFS 024 KA; H1:114.3 mm; H:222.25 mm; Pa:16.7 kN; P90°:84.5 kN; L:387.35 mm; Cap bolt, SAE grade:8; Initial grease fill:181.44 g; Cap bolt recommended tightening torque:298.3 N·m; Ca:55.804 mm; R2:30.163 mm; da:106.362 mm; Taconite seal:TER 113; |
[Factory Refurbish] F4 RC Drone With 4K HD Camera FPV Quadcopter Brushless | Cap bolt:2 x 1-8 UNC; Pa:21.8 kN; N1:22.225 mm; P60°:185 kN; J1:69.85 mm; PG:1/4 NPT; ba:57.944 mm; Appropriate attachment bolt size G:0.75 in; R1:79.375 mm; Stabilizing ring:SR-24-20; P120°:72.5 kN; L:419.1 mm; J max.:368.3 mm; Labyrinth ring:2 x LOR 100; da:84.138 mm; H:258.762 mm; P180°:81.4 kN; H1:133.35 mm; P90°:111 kN; R2:30.163 mm; |
The Avengers (4K Ultra HD + Blu-ray, 2012) | Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; B:42.90 mm; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:53000 N; Accessories:One Shield; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
4K | - | 102mm | - | - | - | - | - | - | - |
1 | - | 80mm | - | - | - | - | - | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
4K | - | 88mm | - | - | - | - | - | - | - |
4K | - | 67mm | - | - | - | - | - | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
C883DA | - | 31mm | - | - | - | - | - | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
2022 | - | 1.5mm | - | - | - | - | - | - | - |
4k | - | 16mm | - | - | - | - | - | - | - |
3600 | - | 20mm | - | - | - | - | - | - | - |
4660X2 | - | 14mm | - | - | - | - | - | - | - |
Listing4K | - | - | - | - | - | - | 244.475 mm | - | - |
4DRC-F3 | - | 46 mm | - | - | - | - | - | - | - |
F4 | - | - | - | - | - | - | 258.762 mm | - | - |
4k | - | 26mm | - | - | - | - | - | - | - |
4K | - | 18mm | - | - | - | - | - | - | - |
2021 | - | 19.85mm | - | - | - | - | - | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
2022 | - | 21mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
2022 | - | 37mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | - | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
Campark 4K HD 20MP 1080P Waterproof Sport Action Camera WiFi EIS Video as Go Pro Video