FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | Clearance:Standard; d:1.25 Inch; Seals or Shields:Open Type; B:0.375 Inch; Weight:0.20 KGS; SKU:klnj1.1/4-rhp; D:2.25 Inch; Availability:In Stock; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | b:15 mm; d2:140 mm; E:mm; D:300 mm; Dynamic (Ca):619 kN; d2 (max):198.4 mm; Pu:68.150 kN; F:180 mm; b1:26 mm; r1s (min):4 mm; Static (Coa):708 kN; s:2.7 mm; B:62 mm; rs (min):4 mm; |
Shop on eBay | Weight:0.02 KGS; Cage Type:Plastic; Clearance:Standard; B:60mm; SKU:23032-e1-tvpb-qbl; d:160mm; Availability:In Stock; Seals or Shields:Open Type; D:240mm; |
Lorex C883DA Indoor/Outdoor Deterrence HD 4K Security Camera | Weight:1.60 KGS; B:31mm; Clearance:Standard; D:125mm; Reference Speed Rating (r/min):4800; Limiting Speed Rating (r/min):3900; Static Load Rating (kN):231; Dynamic Load Rating (kN):213; SKU:22214kejw33-timken; Availability:In Stock; Seals or Shields:Open Type; d:70mm; Cage Type:Steel; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Seals or Shields:Open Type; D:600mm; d:360mm; Weight:222.10 KGS; B:192mm; Static Load Rating (kN):7300; Reference Speed Rating (r/min):590; Limiting Speed Rating (r/min):530; Availability:In Stock; Cage Type:Brass; Clearance:C3; Dynamic Load Rating (kN):4660; SKU:23172embw507c08c3-ti; |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | d:160mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):1120; D:290mm; Cage Type:Steel; Limiting Speed Rating (r/min):1900; Reference Speed Rating (r/min):2200; B:80mm; Weight:21.90 KGS; SKU:22232kejw33c3-timken; Availability:In Stock; Clearance:C3; Static Load Rating (kN):1370; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | SKU:bl216-nsk; Weight:1.61 KGS; B:26mm; Oil Limiting Speed (r/min):5300; Clearance:Standard; Availability:In Stock; Cage Type:Steel; d:80mm; Dynamic Load Rating (kN):84; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; D:140mm; Static Load Rating (kN):85; |
VEVOR Tripod Projector Screen with Stand 60"/70"/80"/90"/100"/110" 4K HD 16:9 | Seals or Shields:Open Type; B:21mm; SKU:1211ktn-qbl; Cage Type:Plastic; d:55mm; Availability:In Stock; D:100mm; Clearance:Standard; Weight:0.02 KGS; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Basic dynamic load rating C:7.21 kN; Reference speed:24000 r/min; Limiting speed:28000 r/min; U:10 mm; Basic static load rating C0:9.3 kN; Ew:19 mm; Mass needle roller and cage assembly:0.005 kg; Fw:15 mm; Fatigue load limit Pu:1.08 kN; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating (kN):48.4; Static Load Rating (kN):50.2; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; D:57.15mm; SKU:1994x/1922-timken; B:19.85mm; Clearance:Standard; d:25.4mm; Cage Type:Steel; |
[Factory Refurbish] F4 RC Drone With 4K HD Camera FPV Quadcopter Brushless | Cap bolt:2 x 1-8 UNC; Pa:21.8 kN; N1:22.225 mm; P60°:185 kN; J1:69.85 mm; PG:1/4 NPT; ba:57.944 mm; Appropriate attachment bolt size G:0.75 in; R1:79.375 mm; Stabilizing ring:SR-24-20; P120°:72.5 kN; L:419.1 mm; J max.:368.3 mm; Labyrinth ring:2 x LOR 100; da:84.138 mm; H:258.762 mm; P180°:81.4 kN; H1:133.35 mm; P90°:111 kN; R2:30.163 mm; |
4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! | d:140mm; Grease Limiting Speed (r/min):1100; Dynamic Load Rating (kN):835; Static Load Rating (kN):1300; B:88mm; Clearance:C3; Weight:18.80 KGS; SKU:23228cke4c3-nsk; Availability:In Stock; D:250mm; Cage Type:Steel; Seals or Shields:Open Type; Oil Limiting Speed (r/min):1500; |
No. | Brand | B | E | b | a | T | H | C | h |
1080P | - | 6 mm | - | - | - | - | - | - | - |
4K+1080P | - | 46mm | - | - | - | - | - | - | - |
2022 | - | 20mm | - | - | - | - | - | - | - |
(4K | - | 29mm | - | - | - | - | - | - | - |
4K | - | 67mm | - | - | - | - | - | - | - |
4K | - | 80 mm | - | - | 4 mm | - | - | - | 121.5 mm |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
4K | - | 18mm | - | - | - | - | - | - | - |
K061031 | - | 20 mm | - | - | - | - | - | - | - |
HD/4K/HDR | - | 800 mm | - | 22.3 mm | - | - | - | - | - |
4K | - | - | - | 6.2 mm | - | - | - | 36 mm | - |
VIP211k | - | 62 mm | mm | 15 mm | - | - | - | - | - |
4K | - | - | - | - | - | - | 810 mm | - | - |
4K | - | 30mm | - | - | - | - | - | - | - |
K080991HD | - | 27 mm | - | - | 35 mm | 29.25 mm | - | 19 mm | - |
2022 | - | 21mm | - | - | - | - | - | - | - |
4660X2 | - | 14mm | - | - | - | - | - | - | - |
F4 | - | - | - | - | - | - | 258.762 mm | - | - |
C883DA | - | 31mm | - | - | - | - | - | - | - |
2021 | - | 19.85mm | - | - | - | - | - | - | - |
4DRC-F3 | - | 46 mm | - | - | - | - | - | - | - |
4K | - | 352 mm | - | - | - | - | - | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
4k | - | 26mm | - | - | - | - | - | - | - |
4K | - | 16mm | - | - | - | - | - | - | - |
1 | - | 80mm | - | - | - | - | - | - | - |
4K | - | 102mm | - | - | - | - | - | - | - |
4K | - | 31mm | - | - | - | - | - | - | - |
4K | - | 25mm | - | - | - | - | - | - | - |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player Video