HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | d:160mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):1120; D:290mm; Cage Type:Steel; Limiting Speed Rating (r/min):1900; Reference Speed Rating (r/min):2200; B:80mm; Weight:21.90 KGS; SKU:22232kejw33c3-timken; Availability:In Stock; Clearance:C3; Static Load Rating (kN):1370; |
Roku Ultra 4660X2 4K/HDR/HD Streaming Player - With Adapter | Cage Type:Plastic; d:10mm; D:30mm; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; SKU:3200atn9/c3-qbl; B:14mm; |
Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote | Sealing solution:Triple-lip seals; Basic dynamic load rating C:245 kN; r1 min.:0.6 mm; D:90 mm; rb max.:1 mm; b1:6.2 mm; d:50 mm; b:6.2 mm; α:17 °; Basic static load rating C0:1220 kN; Design (sliding contact surface combination):Steel/steel, heavy-d; ra max.:0.6 mm; Da min.:79.7 mm; da min.:55.8 mm; Da max.:84.2 mm; C:36 mm; Mass plain bearing:1.6 kg; r2 min.:1 mm; Specific static load factor K0:500 N/mm²; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | da max.:1674 mm; s max.:39.4 mm; b:22.3 mm; Basic static load rating C0:132000 kN; Mass bearing:12300 kg; d:1500 mm; B:800 mm; Limiting speed:150 r/min; ra max.:8 mm; F:1709 mm; K:12 mm; Design variant/feature:NNU K30/W33; Da max.:2260 mm; da min.:1570 mm; Calculation factor kr:0.36; D:2300 mm; D1 ≈:2065 mm; r1,2 min.:19 mm; Basic dynamic load rating C:52800 kN; Fatigue load limit Pu:7100 kN; |
Serpentine Belt Gates K080991HD | r2s (min):0.6 mm; C:19 mm; d2:50 mm; rs (min):2.5 mm; r1s (min):2 mm; T:29.25 mm; Dynamic (Ca):102 kN; Static (Coa):114 kN; D:110 mm; a:35 mm; Pu:13.900 kN; B:27 mm; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | D:280.0000 mm; Basic Dynamic Radial Load Rating C:148000 N; d:200.000 mm; B:38.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Basic Static Radial Load Rating Co:166000 N; Accessories:Two Seals; Sealed Speed Rating n3:1300 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | Grease Limiting Speed (r/min):6000; Clearance:C3; B:25mm; D:100mm; Weight:0.02 KGS; Cage Type:Steel; SKU:1309jc3-nsk; Seals or Shields:Open Type; Oil Limiting Speed (r/min):7500; d:45mm; Static Load Rating (kN):12.7; Availability:In Stock; Dynamic Load Rating (kN):38.5; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Weight:0.20 KGS; D:5mm; Cage Type:Steel; SKU:f682-zen; B:1.5mm; d:2mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; |
Lorex C883DA Indoor/Outdoor Deterrence HD 4K Security Camera | Weight:1.60 KGS; B:31mm; Clearance:Standard; D:125mm; Reference Speed Rating (r/min):4800; Limiting Speed Rating (r/min):3900; Static Load Rating (kN):231; Dynamic Load Rating (kN):213; SKU:22214kejw33-timken; Availability:In Stock; Seals or Shields:Open Type; d:70mm; Cage Type:Steel; |
5600 Miles 4K HD 1080P Digital TV Indoor Antenna HDTV Amplified Booster Signal | Cap bolt:5/8-11 UNC; Stabilizing ring:2 x 38151-24; A1:111.125 mm; P60°:141 kN; P150°:48 kN; P180°:57.4 kN; A2:222.25 mm; Housing:SSAFS 024 KA; H1:114.3 mm; H:222.25 mm; Pa:16.7 kN; P90°:84.5 kN; L:387.35 mm; Cap bolt, SAE grade:8; Initial grease fill:181.44 g; Cap bolt recommended tightening torque:298.3 N·m; Ca:55.804 mm; R2:30.163 mm; da:106.362 mm; Taconite seal:TER 113; |
VEVOR Tripod Projector Screen with Stand 60"/70"/80"/90"/100"/110" 4K HD 16:9 | Seals or Shields:Open Type; B:21mm; SKU:1211ktn-qbl; Cage Type:Plastic; d:55mm; Availability:In Stock; D:100mm; Clearance:Standard; Weight:0.02 KGS; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | α:124 °; Tolerance shaft:e7; B1:8 mm; D:140 mm; Coefficient of friction µ min.:0.08; h:121.5 mm; Mass bushing:3.05 kg; d:120 mm; D1:150 mm; a:4 mm; B:80 mm; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Tolerance housing:H7; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.15; |
No. | Brand | B | E | b | a | T | H | C | h |
4K | - | 18mm | - | - | - | - | - | - | - |
4K | - | 16mm | - | - | - | - | - | - | - |
4660X2 | - | 14mm | - | - | - | - | - | - | - |
4K | - | 90mm | - | - | - | - | - | - | - |
5600 | - | 18 mm | - | 5.5 mm | 42 mm | - | - | - | 4 mm |
2021 | - | 19.85mm | - | - | - | - | - | - | - |
F4 | - | - | - | - | - | - | 258.762 mm | - | - |
4K | - | 20mm | - | - | - | - | - | - | - |
(4K | - | 29mm | - | - | - | - | - | - | - |
4K | - | 31mm | - | - | - | - | - | - | - |
5G | - | - | - | - | - | - | 422.275 mm | - | 63.5 mm |
Listing4K | - | - | - | - | - | - | - | - | - |
3600 | - | 20mm | - | - | - | - | - | - | - |
4K | - | 80 mm | - | - | 4 mm | - | - | - | 121.5 mm |
4K | - | 25mm | - | - | - | - | - | - | - |
1080P | - | 6 mm | - | - | - | - | - | - | - |
4K | - | 38.00 mm | - | - | - | - | - | - | - |
5600 | - | - | - | - | - | - | 222.25 mm | - | - |
4k | - | 192mm | - | - | - | - | - | - | - |
60"/70"/80"/90"/100"/110" | - | 21mm | - | - | - | - | - | - | - |
4K | - | 67mm | - | - | - | - | - | - | - |
4K | - | - | - | - | - | - | 810 mm | - | - |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° Video