71924CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Note:This product line wa; Bearing Number:LSE615BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Felt Type; Cor - Static Load Rating:186142 lbf; Dimension L:21.0 in; Ca - Axial Load Rating:8183 lbf; Bearing - Housing - Seal:LSE615BRH; Bearing Type:Split Cylindrical Re; Support Type:Four-Bolt Plummer Bl; Bearing UPC:013992027481; Weight:291 lb; Dimension K:5.0 in; Cr - Dynamic Load Rating:117800 lbf; |
7200CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cage Type:Stamped Steel; Cup Part Number:LL771911; Da - Cup Frontface Backing Diameter:548.90 mm; Bearing Weight:18.8 Kg; Cg - Geometry Factor:0.219; Db - Cup Backface Backing Diameter:543.05 mm; B - Cone Width:41.275 mm; C - Cup Width:31.750 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; Ab - Cage-Cone Frontface Clearance:3 mm; G1 - Heat Generation Factor (Roller-Raceway):3790; db - Cone Backface Backing Diameter:495.05 mm; |
71918ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension K:7.0 in; Dimension J1:29.2 in; Dimension H1:2.8 in; Bearing - Housing - Seal:HSE1100BXHKPS; Bearing Type:Split Cylindrical Ex; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:HSE1100BX; Housing Width:14.0 in; Bearing - Housing - Seal UPC:013992056641; Cr - Dynamic Load Rating:495029 lbf; Cor - Static Load Rating:788405 lbf; Series Type:Heavy Series; Shipping Weight:1899 lb; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Size d:1.378 in; Seal Type:Molded Shroud; Center of Bearing from Bearing End S:9.5 mm; Flange Thickness A1:13.5 mm; Housing Style:Four-Bolt Square Fla; Total Length L:117.5 mm; Bolt Size:M12; Dimension D:3.500 in; Series:Standard; Static Load Rating:3440 lbf; Center of Bearing from Housing End A2:21.1 mm; Dynamic Load Rating:6400 lbf; Bolt Hole Size N:12 mm; Inside Ring Width B:=Bearings1_Inside Ri; |
7212ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Taper:1:12; Bearing Number:22234K; S:1.219 in; Tolerance1:-0.005 in; Diameter d :6 in; B2:4.837 in; Series:222K; Sleeve:S-34 x 6; D1:8.661 in; Lockwasher and Lockplates:W-34; SNW/SNP Assembly Weight:18.41 lb; Locknut:AN-34; |
71922CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:98280 kN; d1 - Cone Outside Diameter:1219.00 mm; S - Dimension:467.00 mm; Bearing Type:Thrust Spherical Rol; T - Total Width:335.00 mm; Dynamic Load Rating:22700 kN; H - Shoulder Diameter - Shaft (Min):1122.00 mm; T1 - Cage Position:241.59 mm; d:800.00 mm; E - Shoulder Diameter - Housing (Max):1067.00 mm; r - Fillet Radius:12.00 mm; Weight:1836.0 Kg; Thermal Speed Rating:190 rpm; |
7211CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Maximum Speed:1220 rpm; Bearing UPC:013992028976; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSM180BX; Dimension H2:437 mm; Dimension M:230 mm; Series Type:Light Series; Housing Width:6.8 in; Shaft Size:180 mm; Bolt Size:4 x M30; Dimension J:510 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Dimension K:130 mm; Dimension H:210 mm; Cr - Dynamic Load Rating:117800 lbf; |
7204CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Maximum Speed:1320 rpm; Dimension K:5.0 in; Bearing Number:MSE511BX; Housing Width:8.0 in; Bearing UPC:013992032881; Dimension M:8.0 in; Dimension L:25.0 in; Seal Type:Felt Type; Dimension H2:18.5 in; Weight:336 lb; Dimension H1:2.0 in; Bearing Type:Split Cylindrical Ex; Dimension H:8.268 in; Series Type:Medium Series; Cr - Dynamic Load Rating:164111 lbf; Dimension J:22.0 in; Shaft Size:5-11/16 in; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bolt Size:2 x 3/4; Maximum Speed:3310 rpm; Shaft Size:2-15/16 in; Dimension J1 :10-31/32 in; Cr - Dynamic Load Rating:31041 lbf; Bearing UPC:013992026064; Support Type:Two-Bolt Plummer Blo; Note:This product line wa; Seal Type:High Temperature Pac; Housing Width:4.4 in; Dimension L :12-19/32 in; Bearing Number:LSE215BR; Bearing Type:Split Cylindrical Re; Dimension M :3-1/2 in; Cor - Static Load Rating:36179 lbf; |
71952CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C0 - Static Radial Rating:911000 N; Cage Material:Brass; Superseded Part:23030KYMW33S2; Reference Thermal Speed Rating (Oil)7:2600; Y2 - ISO Factor6:3.07; da - Inner Ring Backing Diameter:169.000 mm; d:150 mm; Reference Thermal Speed Rating (Grease):2100; r - Outer Ring To Clear Radius2:2.0 mm; Bearing Weight:7.7 Kg; B - Outer Ring Width:56.000 mm; Bore Taper:1/12; Cage Type:EM; D:225 mm; Y1 - ISO Factor5:4.68; |
No. | Brand | G | T | N | E | A | L | F | t |
71928ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7205CDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBB | SKF | - | - | - | - | 260.00 mm | 560 mm | - | - |
7209ACDGC/P4A | SKF | - | - | - | 16 mm | - | - | - | 2 mm |
71944CD/P4A | SKF | M20 | - | 22 mm | - | - | 320.00 mm | - | - |
7203ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7213CD/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/HCP4A | SKF | - | - | 35 mm | - | - | 530 mm | - | - |
7208ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71952ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video