7202CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Series Type:Medium Series; Bolt Size:4 x M24; Dimension M:7.0 in; Housing Width:7.2 in; Dimension H2:16.3 in; Bearing - Housing - Seal:MSE412BRHRSS; Dimension H:7.126 in; Support Type:Four-Bolt Plummer Bl; Shaft Size:4.75 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:157366 lbf; Note:This product line wa; Ca - Axial Load Rating:8588 lbf; Dimension L:22.0 in; Bearing - Housing - Seal UPC:013992097903; |
7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cup Part Number:552DC; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Da - Cup Frontface Backing Diameter:4.56 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; T - Bearing Width across Cones:3.1249 in; B - Cone Width:1.4440 in; Cg - Geometry Factor11:0.111; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:74700 lbf; Ab - Cage-Cone Frontface Clearance:0.08 in; |
7211ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Number:LSE500BR; Dimension J:420 mm; Bearing UPC:013992027122; Seal Type:Felt Type; Dimension H:150 mm; Shaft Size:5 in; Housing Width:6.1 in; Series Type:Light Series; Maximum Speed:1740 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:111505 lbf; Cr - Dynamic Load Rating:81606 lbf; Note:This product line wa; Dimension M:150 mm; Bolt Size:2 x M30; Dimension H2:354 mm; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:24 mm; G:M140x2; Weight:4.10 Kg; D3:180 mm; Appropriate Hydraulic Nut:HMV28; Locknut:KM28; d1:4 15/16 in; L1:97.00 mm; Lockwasher and Lockplates:MB28; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:234.95 mm; Cone Part Number:LM545849E; R - Cone Backface To Clear Radius1:3.560 mm; Cup Part Number:LM545812; B:49.215 mm; D:317.500 mm; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:126000 lbf; db - Cone Backface Backing Diameter:251.97 mm; Bearing Weight:10.60 Kg; Series:LM545800; B - Cone Width:53.975 mm; |
71919ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Seal Type:Felt Type; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Heavy Series; Dimension K:3.2 in; Dimension J:17.2 in; Dimension H:7.520 in; Dimension H1:1.5 in; Support Type:Four-Bolt Plummer Bl; Dimension H2:15.9 in; Bearing - Housing - Seal:HSM105BXH; Dimension L:20.2 in; Cor - Static Load Rating:176025 lbf; Note:This product line wa; Bolt Size:4 x M24; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cage Type:Stamped Steel; D:63.500 mm; B:20.638 mm; Series:15000; K - Factor7:1.67; C0 - Static Radial Rating:12100 lbf; Cup Part Number:15250; a - Effective Center Location3:-5.8 mm; da - Cone Frontface Backing Diameter:36.58 mm; e - ISO Factor8:0.35; d:30.213 mm; G2 - Heat Generation Factor (Rib-Roller End):7.58; Ab - Cage-Cone Frontface Clearance:1.8 mm; B - Cone Width:20.638 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension D1:1.587 in; Foot Height H1:16.7 mm; Shaft Size d:1 1/4 in; Inside Ring Outside Diameter:1.587 in; Dimension T:0.846 in; Dimension L1:52.4 mm; Total Length L:157.2 mm; Center of Bearing from End S:15.9 mm; Dimension B1:1.547 in; Series:Industrial; Total Height H2:84.9 mm; Bolt Hole Length N1:23.8 mm; Total Width A:1.689 in; Seal Type:Shroud Seal; Bearing Number:GY1103KRRB3; Dynamic Load Rating:6400 lbf; |
7208ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Sleeve Weight:33.10 lb; Tolerance1:-0.15 mm; Locknut:N-052; Major Diameter:301.27 mm; Sleeve:SK-28022; Diameter d:260 mm; Lockwasher and Lockplates:P-52; Series:222K; L2:155.00 mm; Removal Nut:RN-56; Bearing Number:22256K; a:8.00 mm; Removal Nut O.D. C:385.78 mm; Taper:1:12; |
7201ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Features:O.D. Groove; Clearance:C0 (Normal); Outside Diameter D:80.000 mm; Weight:0.53 Kg; C0r - Static Load Rating:18.8 kN; Grease Reference Speed:10000 rpm; Cr - Dynamic Load Rating:36.1 kN; Oil Reference Speed:15000 rpm; Radius Rs min:1.500 mm; Bore Size d:25 mm; Outside Ring Width B:21.000 mm; |
No. | Brand | G | T | N | E | A | L | F | t |
71922CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | M150x2 | - | - | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | 18 mm | - | 105.00 mm | - | - | - |
7204CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71940CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
71918CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71919ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4A | SKF | - | - | - | - | - | 168.00 mm | - | - |
71938ACD/P4A | SKF | - | - | - | - | - | - | - | 15 mm |
71919ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4A | SKF | M20 | - | 22 mm | - | - | 315.00 mm | - | - |
7213ACD/P4ADBB | SKF | M20 | - | 22 mm | - | 145.00 mm | 345.00 mm | - | - |
7210CD/P4ADFB | SKF | - | - | - | - | 370.00 mm | 880 mm | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7205ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71940CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video