7207A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):70; C:20 mm; B:20 mm; a:36 mm; Size (mm):70x110x20; D:110 mm; Width (mm):20; Bearing number:7014 A; d:70 mm; Outer Diameter (mm):110; Angle (α):25 °; |
7003CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):40; Size (mm):40x90x50.5; Outer Diameter (mm):90; T:50,5 mm; d:40 mm; Width (mm):50,5; D:90 mm; Bearing number:4T-30308DDF; |
7903CTRSULP3 NSK Super Precision Bearings | Ew:45 mm; Bearing number:K 40x45x27; Fw:40 mm; Outer Diameter (mm):45; Bore Diameter (mm):40; Basic dynamic load rating (C):32,5 kN; Bc:27 mm; Basic static load rating (C0):72,5 kN; Weight:0,046 Kg; |
55BER19HTV1VSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):9,525; C:7,937 mm; d:9,525 mm; Size (mm):9.525x23.018x7.937; D:23,018 mm; Outer Diameter (mm):23,018; B:7,937 mm; Bearing number:S1606-2RS; Basic dynamic load rating (C):2,065 kN; Weight:0,021 Kg; Width (mm):7,937; |
7204CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):25; Fw:25 mm; Weight:0,22 Kg; D:40 mm; Bearing number:KLM25; C2:1,85 mm; C:59 mm; D1:38 mm; Width (mm):59; C1:40,7 mm; Size (mm):25x40x59; Basic dynamic load rating (C):2 640 kN; Outer Diameter (mm):40; |
7948CTRDUMP3 NSK Super Precision Bearings | D:12,000 mm; B:3,500 mm; Size (mm):8x12x3.500; d:8,000 mm; Width (mm):3,500; Outer Diameter (mm):12,000; C:3,500 mm; Bearing number:W678AZZ; Bore Diameter (mm):8,000; |
7904A5TRSUMP3 NSK Super Precision Bearings | r:1 mm; Weight:11,83 Kg; M:194 mm; Size (mm):145x256x101; C:92 mm; T:101 mm; S:50 mm; D:256 mm; d:145 mm; Outer Diameter (mm):256; L:12 mm; B:51 mm; Width (mm):101; F:9 mm; Bearing number:203145/203256P; R:3 mm; da:182 mm; Bore Diameter (mm):145; |
7905CTRSULP3 NSK Super Precision Bearings | d:12 mm; Outer Diameter (mm):28; Bore Diameter (mm):12; Width (mm):8; C:8 mm; r min.:0,3 mm; Basic dynamic load rating (C):5,1 kN; Bearing number:6001L11DDU; Size (mm):12x28x8; B:8 mm; D:28 mm; |
7004CTRDUDMP3 NSK Super Precision Bearings | B:22 mm; Configuration:Single Row; Dynamic Load Rating:47,500 N; Enclosure:Double Shield; da (min):86 mm; Radial Clearance:0.025 to 0.051 mm; Weight:0.855 kg; Da (max):119 mm; d:80 mm; ra (max):1 mm; Static Load Rating:39,500 N; D:125 mm; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:5,300 rpm; Factor fo:15.6; |
7002A5TYNSULP4 NSK Super Precision Bearings | D:63,5 mm; Basic static load rating (C0):39 kN; Bore Diameter (mm):53,975; Basic dynamic load rating (C):5,2 kN; Weight:0,062 Kg; Bearing number:SCE348; Minimum Buy Quantity:N/A; Fw:53,975 mm; Category:Bearings; C:12,7 mm; Size (mm):53.975x63.5x12.7; Inventory:0.0; Product Group:B04144; Outer Diameter (mm):63,5; Weight / Kilogram:0.058; Manufacturer Name:SCHAEFFLER GROUP; Width (mm):12,7; |
No. | Brand | M | J | T | d | a | Z | L | Y |
7948A5TRSULP3 | NSK | - | - | - | 70 mm | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | 304,8 mm | - | - | - | - |
7906A5TRQUMP3 | NSK | - | - | - | 60 mm | - | - | - | - |
7003A5SN24TRDULP3 | NSK | - | - | - | 8 mm | - | - | 45 mm | - |
7905CTRDUDLP3 | NSK | - | - | - | 6,35 mm | - | - | - | - |
7204CTRSUMP3 | NSK | - | - | - | 40 mm | - | - | 80 mm | - |
7907A5SN24TRDULP3 | NSK | - | - | - | 20 mm | - | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
17TAC47BSUC10PN7B | NSK | - | - | - | 35 mm | - | - | 70 mm | - |
7000CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUDMP3 | NSK | - | - | - | 80 mm | - | - | - | - |
7907A5TRQUMP3 | NSK | - | - | 36,512 mm | 73,025 mm | 8,1 mm | - | - | - |
7956A5TRSUMP3 | NSK | - | - | - | 35,000 mm | - | - | - | - |
7200CTRDULP3 | NSK | - | - | - | 31.75 mm | - | - | - | - |
7205CTRDUDMP3 | NSK | - | - | - | 70 mm | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | 130 mm | 56,5 mm | - | - | - |
50BNR19STV1VSUELP3 | NSK | - | 78 mm | - | - | - | - | 108 mm | - |
7903A5TRSUMP3 | NSK | - | - | - | 170 mm | 82,3 mm | - | - | - |
7004CTRSUMP3 | NSK | - | - | 142,875 mm | 342,9 mm | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | 16,7 mm | 34,988 mm | - | - | - | - |
7202A5TRSULP3 | NSK | - | - | 34,925 mm | 107,95 mm | - | - | - | - |
7004CSN24TRDUMP3 | NSK | - | 930 mm | - | 50 mm | - | - | 990 mm | - |
7206A5TRDUMP3 | NSK | - | - | - | 80,000 mm | - | - | - | - |
7202CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 NSK Super Precision Bearings Video