7206CTRDUDLP3 NSK Super Precision Bearings | Bearing number:RNA 4924U; Outer Diameter (mm):165; Size (mm):135x165x45; Da max.:158,5 mm; D:165 mm; C:45 mm; Weight:1,94 Kg; Basic static load rating (C0):410 kN; Width (mm):45; Bore Diameter (mm):135; Basic dynamic load rating (C):178 kN; r min.:1,1 mm; Fw:135 mm; |
7003A5TRDUDMP3 NSK Super Precision Bearings | Bore Size:35 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.006 to 0.020 mm; C:10 mm; Fillet Radius/Chamfer:0.6 mm; Groove Diameter:53.7 mm; r1 min.:0.5 mm; Factor fo:15.6; Outer Diameter (mm):55; Basic dynamic load rating (C):10,4 kN; Width:10 mm; Dx (min):58.5 mm; Bore Diameter (mm):35; Static Load Rating:7,150 N; (Grease) Lubrication Speed:12000 r/min; Configuration:Single Row; r min.:0.6 mm; |
7200A5TRSULP3 NSK Super Precision Bearings | C:25 mm; Bearing number:BK 5025; Size (mm):50x58x25; Basic static load rating (C0):79,8 kN; Basic dynamic load rating (C):36,55 kN; Width (mm):25; Outer Diameter (mm):58; Bore Diameter (mm):50; Fw:50 mm; Weight:0,109 Kg; D:58 mm; |
7204A5TRDULP3 NSK Super Precision Bearings | d:850,000 mm; B:850,000 mm; D:1180,000 mm; Outer Diameter (mm):1180,000; Bearing number:4R17002; Bore Diameter (mm):850,000; Size (mm):850x1180x850; Width (mm):850,000; C:850,000 mm; |
7944CTRDUMP3 NSK Super Precision Bearings | L2:21 mm; L:232 mm; Weight:7,3 Kg; B:77,8 mm; L3:121 mm; H1:150,8 mm; Basic static load rating (C0):48,3 kN; Bearing number:UCT215-47E; A:70 mm; N2:70 mm; N:41 mm; Bore Diameter (mm):74,6125; Basic dynamic load rating (C):67,4 kN; d:74,6125 mm; S:33,3 mm; A2:48 mm; A1:27 mm; H2:111 mm; H:167 mm; L1:140 mm; |
40TAC90BSUC10PN7B NSK Super Precision Bearings | Basic dynamic load rating (C):1650 kN; Size (mm):360x540x134; C:134 mm; Bearing number:NN3072; Outer Diameter (mm):540; D:540 mm; Weight:107 Kg; Bore Diameter (mm):360; B:134 mm; Basic static load rating (C0):3300 kN; (Grease) Lubrication Speed:1000 r/min; Width (mm):134; d:360 mm; |
7905A5SN24TRDUDLP3 NSK Super Precision Bearings | Weight:0,78 Kg; Bearing number:21308E; Bore Diameter (mm):40; d:40 mm; Calculation factor (Y1):2,55; Basic dynamic load rating (C):119 kN; Outer Diameter (mm):90; Size (mm):40x90x23; D:90 mm; r min.:1,5 mm; B:23 mm; (Oil) Lubrication Speed:7500 r/min; Width (mm):23; Basic static load rating (C0):95,5 kN; C:23 mm; Calculation factor (Y0):2,5; Calculation factor (e):0,26; (Grease) Lubrication Speed:6000 r/min; |
7905CTRSULP3 NSK Super Precision Bearings | d:12 mm; Outer Diameter (mm):28; Bore Diameter (mm):12; Width (mm):8; C:8 mm; r min.:0,3 mm; Basic dynamic load rating (C):5,1 kN; Bearing number:6001L11DDU; Size (mm):12x28x8; B:8 mm; D:28 mm; |
7206A5TRDULP3 NSK Super Precision Bearings | da min.:66 mm; Basic static load rating (C0):110 kN; Outer Diameter (mm):95; (Oil) Lubrication Speed:10 000 r/min; Weight:0,674 Kg; Size (mm):60x95x26; d1:73,3 mm; Bore Diameter (mm):60; Da max.:89 mm; C:26 mm; D:95 mm; B:26 mm; ra max.:1 mm; n:4,8 mm; (Grease) Lubrication Speed:8 500 r/min; Basic dynamic load rating (C):75 kN; Bearing number:NN3012-AS-K-M-SP; d2:3,2 mm; r min.:1,1 mm; Width (mm):26; |
7904CTRSUMP3 NSK Super Precision Bearings | A:27 mm; B:34 mm; Bolt (G):M10; H:68 mm; A0:35.7 mm; N2:51 mm; J:98 mm; N:12 mm; Bearing number:UCFA205; d:25 mm; A1:14 mm; A2:16 mm; N1:13 mm; S:14.3 mm; L:125 mm; Bore Diameter (mm):25; H2:65 mm; |
No. | Brand | M | J | T | d | a | Z | L | Y |
7000CTRSUMP3 | NSK | - | - | 39,500 mm | 55,000 mm | - | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | 110 mm | 40 mm | - | - | - |
7200CTRSULP3 | NSK | - | - | 37,3 mm | 20 mm | - | - | 86 mm | - |
7204A5TRSUMP3 | NSK | - | 76,2 mm | - | 12,7 mm | - | - | 56 mm | - |
7201CTRSUMP3 | NSK | - | - | - | 200 mm | - | - | - | - |
7000A5TRSULP3 | NSK | - | - | - | 50 mm | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | - | 36,5125 mm | - | - | 4 mm | - |
7003CTRQUMP3 | NSK | - | - | - | 3652 mm | - | 167 mm | - | - |
7004A5TRDUDLP3 | NSK | - | - | - | 50 mm | - | - | - | - |
7004CTRSULP3 | NSK | - | - | - | 75 mm | 34,1 mm | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | 304,8 mm | - | - | - | - |
7003A5SN24TRDULP3 | NSK | - | - | - | 8 mm | - | - | 45 mm | - |
7001A5TRSUMP3 | NSK | - | - | 27,783 mm | 44,45 mm | 7,6 mm | - | - | - |
7202CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDULP3 | NSK | - | - | - | 50 mm | - | - | - | - |
7204CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | - | - | - | 35,000 mm | - | - | - | - |
7952A5TRDULP3 | NSK | - | - | - | 8 mm | - | - | 25 mm | - |
7206CTRDUMP3 | NSK | - | - | - | 69,85 mm | - | - | - | - |
7201CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSUMP3 | NSK | - | - | - | 40 mm | - | - | 80 mm | - |
7003A5TRDUMP3 | NSK | - | - | - | 170 mm | - | - | - | - |
7003A5TRSUMP3 | NSK | - | - | - | 70 mm | - | - | - | - |
7006A5TRQUMP3 | NSK | - | - | - | 30 mm | - | - | - | - |
7007CTRDULP3 NSK Super Precision Bearings Video