7906CTRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:5900 r/min; Basic static load rating (C0):48 kN; d:34,988 mm; Bearing number:LM78349A/LM78310A; Size (mm):34.988x61.973x16.7; Weight:0,209 Kg; Outer Diameter (mm):61,973; B:17 mm; Bore Diameter (mm):34,988; D:61,973 mm; T:16,7 mm; Width (mm):16,7; C:13,6 mm; Basic dynamic load rating (C):37 kN; |
7004A5TRSUMP3 NSK Super Precision Bearings | d:1549,4 mm; Width (mm):101,6; Bearing number:XR897051; Size (mm):1549.4x1828.8x101.6; Outer Diameter (mm):1828,8; D:1828,8 mm; Bore Diameter (mm):1549,4; T:101,6 mm; |
7956CTRSUMP3 NSK Super Precision Bearings | H:20 mm; K:71,72 mm; 1:Wheel Bearing; Bearing number:IJ123085; G:120,65 mm; N:8,5 mm; E:70,1 mm; I:68,73 mm; J:9 mm; F:146 mm; M:70,62 mm; |
7005CTRSULP3 NSK Super Precision Bearings | Dw:4; Rolling Element:Needle Roller Bearin; T:4 mm; Outer Diameter (mm):105; Washer designation:LS80105; Inventory:0.0; Banded:No; Width (mm):4; Ea:103.0 mm; Dc1:80; Minimum Buy Quantity:N/A; Washer designation Housing piloted:GS.81116; Noun:Roller Assembly; ra(max):0.6; Eb:83.0 mm; Component Description:Roller Assembly Only; Height:0.157 Inch | 4 Milli; D1:82; d:80 mm; Thrust Bearing:Yes; |
7003CTRDULP3 NSK Super Precision Bearings | d:110 mm; Outer Diameter (mm):200; B:38 mm; D:200 mm; Bore Diameter (mm):110; B1:11 mm; B2:17 mm; Width (mm):38; C:38 mm; Size (mm):110x200x38; Bearing number:NH222; |
7004CTRSUMP3 NSK Super Precision Bearings | Bearing number:LM961548/LM961511D+L; T:142,875 mm; d:342,9 mm; Size (mm):342.9x457.098x142.87; R:3,3 mm; r:1,5 mm; Outer Diameter (mm):457,098; Bore Diameter (mm):342,9; C:101,6 mm; Width (mm):142,875; D:457,098 mm; |
7906CTRSULP3 NSK Super Precision Bearings | Size (mm):45x100x39.7; C:39,7 mm; Bore Diameter (mm):45; D:100 mm; Bearing number:3309-2RS; Width (mm):39,7; B:39,7 mm; d:45 mm; Outer Diameter (mm):100; |
7903CTRDUMP3 NSK Super Precision Bearings | C:6 mm; Outer Diameter (mm):16; Size (mm):5x16x8; D:16 mm; B:8 mm; Angle:13 °; d1:7,7 mm; Bore Diameter (mm):5; Bearing number:GEBK5S; Basic dynamic load rating (C):2,5 kN; Width (mm):8; Weight:0,0085 Kg; d:5 mm; |
7004A5TRSULP3 NSK Super Precision Bearings | Width (mm):40; Fw:60 mm; Outer Diameter (mm):78; Basic static load rating (C0):156 kN; C:40 mm; r min.:1 mm; Bore Diameter (mm):50; d:50 mm; D:78 mm; Size (mm):50x78x40; B:40 mm; Weight:0,8 Kg; Bearing number:NAFW507840; Basic dynamic load rating (C):71 kN; |
7905A5TRQUMP3 NSK Super Precision Bearings | d:50 mm; Bearing number:3310-2RS; Width (mm):44,4; B:44,4 mm; Outer Diameter (mm):110; D:110 mm; C:44,4 mm; Size (mm):50x110x44.4; Bore Diameter (mm):50; |
No. | Brand | M | J | T | d | a | Z | L | Y |
7007CTRDUDMP3 | NSK | 3,68 mm | - | - | 31.75 mm | - | - | 4 mm | - |
7952A5TRSUMP3 | NSK | - | - | - | 230 mm | - | - | - | - |
7200CTRSULP3 | NSK | - | - | 37,3 mm | 20 mm | - | - | 86 mm | - |
7900CTYNSUMP3 | NSK | - | - | - | 42 mm | - | - | - | - |
7956CTRSULP3 | NSK | - | - | 11 mm | 28,6 mm | - | - | - | - |
7002A5TRQUMP3 | NSK | - | 232 mm | - | 79,375 mm | - | - | 292 mm | - |
7005A5TRDUMP3 | NSK | - | - | - | 55 mm | 45 mm | - | - | - |
7003CTRDUMP3 | NSK | - | - | - | 170 mm | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | 90,000 mm | - | - | - | - |
7000A5TRSULP3 | NSK | - | - | - | 50 mm | - | - | - | - |
7206A5TRDUDMP3 | NSK | - | - | - | 17 mm | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | 5 mm | - | - | - | - |
7007A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STV1VSUELP3 | NSK | - | 78 mm | - | - | - | - | 108 mm | - |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5SN24TRDULP3 | NSK | - | - | - | 20 mm | - | - | - | - |
7905A5SN24TRDUDLP3 | NSK | - | - | - | 40 mm | - | - | - | - |
7001A5TRDULP3 | NSK | - | - | - | 95 mm | - | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | 110 mm | 40 mm | - | - | - |
7203CTRSULP3 | NSK | - | - | - | 60 mm | - | - | - | - |
7907A5TRQUMP3 | NSK | - | - | 36,512 mm | 73,025 mm | 8,1 mm | - | - | - |
25TAC62BSUC10PN7B | NSK | - | - | - | 260,000 mm | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | 130 mm | 56,5 mm | - | - | - |
7907CTRSULP3 | NSK | - | - | - | 80 mm | - | - | - | - |
7003CTRDULP3 | NSK | - | - | - | 110 mm | - | - | - | - |
7206A5TRQUMP3 NSK Super Precision Bearings Video