7206A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):14; Angle:10 °; C:10 mm; d:17 mm; Size (mm):17x32x14; Bore Diameter (mm):17; B:14 mm; Outer Diameter (mm):32; D:32 mm; Bearing number:GE17XDO-2RS; |
7007CTRSULP3 NSK Super Precision Bearings | J:92 mm; B1:43 mm; N:14 mm; Bore Diameter (mm):30; Bearing number:UKF207+H2307; A2:19 mm; d:30 mm; L:117 mm; A:34 mm; A0:41.5 mm; A1:16 mm; Bolt (G):M12; |
7904A5TRSUMP3 NSK Super Precision Bearings | r:1 mm; Weight:11,83 Kg; M:194 mm; Size (mm):145x256x101; C:92 mm; T:101 mm; S:50 mm; D:256 mm; d:145 mm; Outer Diameter (mm):256; L:12 mm; B:51 mm; Width (mm):101; F:9 mm; Bearing number:203145/203256P; R:3 mm; da:182 mm; Bore Diameter (mm):145; |
7003A5TRDUDLP3 NSK Super Precision Bearings | d:33,338 mm; Outer Diameter (mm):72,085; R:1,5 mm; Bearing number:14134D/14283; T:44,785 mm; Bore Diameter (mm):33,338; D:72,085 mm; r:2,3 mm; Size (mm):33.338x72.085x44.785; B:39,182 mm; Width (mm):44,785; |
7006A5TRQUMP3 NSK Super Precision Bearings | d:30 mm; B:13 mm; D:55 mm; r min.:1 mm; Bearing number:NUP 1006; Fw:36.5 mm; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):18,4 kN; Weight:0.123 Kg; Bore Diameter (mm):30; Outer Diameter (mm):55; r1 min.:0.6 mm; Width (mm):13; (Grease) Lubrication Speed:12000 r/min; Size (mm):30x55x13; |
7000CTRDUMP3 NSK Super Precision Bearings | Cy:6.5 mm; Width (mm):41.3; Outside Diameter:130 mm; Limiting Speed - Oil:4,300 rpm; Basic static load rating (C0):80,5 kN; Bore Type:Cylindrical Bore; Angle (α):20 °; Limiting Speed - Grease:3,200 rpm; Static Load Rating:80,500 N; Configuration:Double Row; Width:41.3 mm; Weight:1.91 Kg; Bore Size:75 mm; Radial Clearance:0.010 to 0.030 mm; Dx:141.5 mm; r min.:1.5 mm; Fillet Radius/Chamfer:1.5 mm; |
25TAC62BDFC10PN7A NSK Super Precision Bearings | Size (mm):12.7x31.75x19.3; da min.:17,5 mm; d:12,7 mm; Weight:0,0865 Kg; ra max.:0,6 mm; Basic static load rating (C0):34,5 kN; B:19,3 mm; Basic dynamic load rating (C):26,4 kN; C:19,05 mm; Outer Diameter (mm):31,75; D:31,75 mm; Fw:19,05 mm; Da max.:27 mm; Width (mm):19,3; da max:18 mm; Bearing number:GBRI 82012; Bore Diameter (mm):12,7; |
7200A5TRDULP3 NSK Super Precision Bearings | Width (mm):31; Weight:2,3 Kg; Bore Diameter (mm):50; (Grease) Lubrication Speed:4800 r/min; d:50 mm; Basic dynamic load rating (C):120 kN; B:31 mm; Basic static load rating (C0):120 kN; Outer Diameter (mm):130; C:31 mm; Bearing number:NJ410+HJ410; Size (mm):50x130x31; D:130 mm; |
7952CTRSULP3 NSK Super Precision Bearings | Bearing number:BM2013; Size (mm):20x27x13; Weight:0,018 Kg; D:27 mm; Width (mm):13; Fw:20 mm; Outer Diameter (mm):27; Basic static load rating (C0):22,2 kN; C:13 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):13,1 kN; |
7007CTRSUMP3 NSK Super Precision Bearings | d:30 mm; Outer Diameter (mm):64; Bore Diameter (mm):30; Width (mm):20; D:64 mm; Bearing number:8E-NKI-30X64X20-1; Size (mm):30x64x20; |
No. | Brand | M | J | T | d | a | Z | L | Y |
7952CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | 146 mm | - | 42,8625 mm | - | - | 190 mm | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | 10 mm | - | - | - | - |
7903A5TRDUDMP3 | NSK | - | - | - | 190 mm | - | - | - | - |
7003A5SN24TRDULP3 | NSK | - | - | - | 8 mm | - | - | 45 mm | - |
7001A5TRSUMP3 | NSK | - | - | 27,783 mm | 44,45 mm | 7,6 mm | - | - | - |
7944CTRDULP3 | NSK | - | - | 43 mm | 105 mm | 31 mm | - | - | - |
7944CTRSUMP3 | NSK | - | - | - | 40 mm | 3,28 mm | - | - | - |
7956A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSUMP3 | NSK | - | - | 39,500 mm | 55,000 mm | - | - | - | - |
7207CTRDULP4 | NSK | - | - | - | 180 mm | - | - | - | - |
7907A5TRSUMP3 | NSK | - | - | 28,5 mm | 106,975 mm | - | - | - | - |
7956CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUMP3 | NSK | - | - | - | 190 mm | - | - | - | - |
7206CTRDUDMP3 | NSK | - | - | - | 55 mm | - | - | - | - |
7201CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRSULP3 | NSK | - | - | - | 45 mm | - | - | - | - |
7004CTRSULP3 | NSK | - | - | - | 75 mm | 34,1 mm | - | - | - |
7907A5TRDUMP3 | NSK | - | - | - | 85 mm | 88,1 mm | - | - | - |
7205CTRSUMP3 | NSK | - | - | - | 280 mm | - | - | - | - |
7203A5TRDUMP3 | NSK | - | - | - | 9,525 mm | - | - | - | - |
55BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUMP3 | NSK | - | - | - | 190 mm | - | - | - | - |
7906A5TRDUMP3 | NSK | - | - | - | 60 mm | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | 53,975 mm | 69,85 mm | 39,3 mm | - | - | - |
7906CTRDUMP3 | NSK | - | - | - | 75 mm | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | 32 mm | - | - | - | - |
7952A5TRDULP3 | NSK | - | - | - | 8 mm | - | - | 25 mm | - |
7005A5TRDULP3 NSK Super Precision Bearings Video