7206A5TRSUMP3 NSK Super Precision Bearings | Bearing number:LQBR 40-2LS; A:150 mm; Thread (N1):M10; Fw:40 mm; N:8,4 mm; C:60 mm; Bore Diameter (mm):40; J:166 mm; H1:70 mm; H3:22 mm; Weight:3,83 Kg; H2:34 mm; L1:97 mm; L:184 mm; Basic dynamic load rating (C):14,6 kN; Da:52 mm; J1:132 mm; H:35 mm; |
7907CTRDULP3 NSK Super Precision Bearings | A:38 mm; Width (mm):31; H:30.2 mm; H1:8 mm; B:31 mm; Bearing number:UCPA201; J:52 mm; H2:62 mm; L:76 mm; ℓ:12 Tolerance h14; S:12.7 mm; d:12 mm; Bore Diameter (mm):12; Thread (G):M10×1.5; |
7004CTRQULP3 NSK Super Precision Bearings | Bearing number:4308-2RS; d:40 mm; Width (mm):33; Size (mm):40x90x33; D:90 mm; Basic static load rating (C0):47,9 kN; Weight:0,95 Kg; Bore Diameter (mm):40; Outer Diameter (mm):90; Basic dynamic load rating (C):65,1 kN; C:33 mm; B:33 mm; |
7906CTRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:5900 r/min; Basic static load rating (C0):48 kN; d:34,988 mm; Bearing number:LM78349A/LM78310A; Size (mm):34.988x61.973x16.7; Weight:0,209 Kg; Outer Diameter (mm):61,973; B:17 mm; Bore Diameter (mm):34,988; D:61,973 mm; T:16,7 mm; Width (mm):16,7; C:13,6 mm; Basic dynamic load rating (C):37 kN; |
7907A5TRQUMP3 NSK Super Precision Bearings | D:127 mm; C:28,575 mm; Bearing number:567X/563; Width (mm):36,512; T:36,512 mm; Outer Diameter (mm):127; d:73,025 mm; Bore Diameter (mm):73,025; B:36,17 mm; Size (mm):73.025x127x36.512; a:8,1 mm; |
7007CSN24TRDULP4 NSK Super Precision Bearings | (Grease) Lubrication Speed:8500 r/min; Bore Diameter (mm):25; D:32 mm; Width (mm):26; r:1 mm; Basic dynamic load rating (C):25,7 kN; Bearing number:HK2526; Outer Diameter (mm):32; Weight:0,046 Kg; C:26 mm; Basic static load rating (C0):44,4 kN; Size (mm):25x32x26; Fw:25 mm; |
7903A5TRDUMP3 NSK Super Precision Bearings | db min:112 mm; da max:109 mm; Outer Diameter (mm):200; C0r:365000 N / Static lo; Width (mm):48; ra max:2,5 mm; Cur:46000 N / Fatigue li; E:170 mm; D1:159,7 mm; ra1 max:2,5 mm; nB:3750 1/min; Da max:184 mm; Cr:395000 N / Dynamic l; da min:96 mm; Bore Diameter (mm):80; Size (mm):80x200x48; D:200 mm; nG:5400 1/min / Limitin; B:48 mm; Bearing number:NU416-M1; |
7006CTRSUMP3 NSK Super Precision Bearings | Fw:82.5 mm; Width (mm):33; Weight:2.55 Kg; Bearing number:NUP 313 E; r min.:2.1 mm; Basic dynamic load rating (C):180 kN; d:65 mm; D:140 mm; Bore Diameter (mm):65; (Grease) Lubrication Speed:3800 r/min; Basic static load rating (C0):191 kN; B:33 mm; Size (mm):65x140x33; Outer Diameter (mm):140; r1 min.:2.1 mm; |
7006CTRSULP3 NSK Super Precision Bearings | Keyword String:Ball; Manufacturer Item Number:6204 NRJEM; Snap Ring:Yes; da min.:25.6 mm; D:47 mm; Db min.:54 mm; Inventory:0.0; d1:28.8 mm; Weight / LBS:0.25; D4:52.7 mm; da - min.:25.6 mm; Db - min.:54 mm; Size (mm):47x20x14; Outer Race Width:0.551 Inch | 14 Mill; Limiting speed:20000 r/min; Bore Diameter (mm):47; r0:0.4 mm; Basic dynamic load rating C:13.5 kN; Snap ring:SP 47; Basic static load rating C0:6.55 kN; |
7002A5TRDUDMP3 NSK Super Precision Bearings | f2:0,6 mm; Bore Diameter (mm):65; Outer Diameter (mm):70; Bearing number:TUP1 65.30; L:30 mm; D:70 mm; d:65 mm; f1:1,2 mm; |
No. | Brand | M | J | T | d | a | Z | L | Y |
7006CTRDUMP3 | NSK | - | - | - | 190 mm | - | - | - | - |
7203CTRSULP3 | NSK | - | - | - | 60 mm | - | - | - | - |
7204A5TRSULP3 | NSK | - | - | - | 3,175 mm | - | - | - | - |
7002A5TRQUMP3 | NSK | - | 232 mm | - | 79,375 mm | - | - | 292 mm | - |
55BNR19STSULP3 | NSK | - | - | - | 150 mm | - | - | - | - |
7904CTRSUMP3 | NSK | - | 98 mm | - | 25 mm | - | - | 125 mm | - |
7205CTYNSULP4 | NSK | - | - | - | 100 mm | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | 12 mm | - | - | - | - |
7003CTRSUMP3 | NSK | - | - | 50,5 mm | 40 mm | - | - | - | - |
7907CTRDULP3 | NSK | - | 52 mm | - | 12 mm | - | - | 76 mm | - |
7956A5TRDUMP3 | NSK | - | - | - | 180 mm | - | - | - | - |
7956CTRSULP3 | NSK | - | - | 11 mm | 28,6 mm | - | - | - | - |
7004A5TRSUMP3 | NSK | - | - | 101,6 mm | 1549,4 mm | - | - | - | - |
7904A5TRSULP3 | NSK | - | 76 mm | - | 15 mm | - | - | - | - |
7903A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSULP3 | NSK | - | - | - | 400,000 mm | - | - | - | - |
7903A5TRSULP3 | NSK | - | - | - | 80 mm | - | - | - | - |
7005CTRSULP3 | NSK | - | - | 4 mm | 80 mm | - | - | - | - |
7201A5TRSULP3 | NSK | - | - | - | 7 mm | - | - | 16,68 mm | - |
7001CTRDULP3 | NSK | - | - | - | 65 mm | - | - | - | - |
7906CTRSULP3 | NSK | - | - | - | 45 mm | - | - | - | - |
7904CTRSULP3 | NSK | - | 117 mm | - | 12,7 mm | - | - | 318 mm | - |
7204CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSUMP3 | NSK | - | - | - | 170 mm | 82,3 mm | - | - | - |
7006A5TRSUMP3 | NSK | - | - | - | 320 mm | - | - | - | - |
7905A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | 130 mm | 56,5 mm | - | - | - |
7948CTRDUMP3 | NSK | - | - | - | 8,000 mm | - | - | - | - |
7956CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
25TAC62BDFC10PN7A NSK Super Precision Bearings Video