7904A5TRSUMP3 NSK Super Precision Bearings | r:1 mm; Weight:11,83 Kg; M:194 mm; Size (mm):145x256x101; C:92 mm; T:101 mm; S:50 mm; D:256 mm; d:145 mm; Outer Diameter (mm):256; L:12 mm; B:51 mm; Width (mm):101; F:9 mm; Bearing number:203145/203256P; R:3 mm; da:182 mm; Bore Diameter (mm):145; |
7906CTRSULP3 NSK Super Precision Bearings | Size (mm):45x100x39.7; C:39,7 mm; Bore Diameter (mm):45; D:100 mm; Bearing number:3309-2RS; Width (mm):39,7; B:39,7 mm; d:45 mm; Outer Diameter (mm):100; |
7205CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):225; r1 min.:1,5 mm; Bore Diameter (mm):160; H:54,7 mm; Weight:6,44 Kg; Size (mm):160x225x54.7; d1:222 mm; Bearing number:53232; A:74 mm; D1:163 mm; R:160 mm; Basic static load rating (C0):780 kN; Width (mm):54,7; D:225 mm; r2 min.:1,5 mm; d:160 mm; Basic dynamic load rating (C):245 kN; |
7952A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):230; B:91 mm; Bearing number:230RJ03; d:230 mm; Outer Diameter (mm):431; F:279 mm; C:91 mm; E:431 mm; r max:4 mm; D:480 mm; |
7207A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):190,000; Bore Diameter (mm):90,000; Size (mm):90x190x64; Bearing number:22318EKF801; Width (mm):64,000; d:90,000 mm; H:64,000 mm; D:190,000 mm; |
7004A5TRDUDLP3 NSK Super Precision Bearings | r:0.6 mm; Outer Diameter (mm):72; Bore Diameter (mm):50; C:12 mm; Bearing number:3NC HAR910C FT; d:50 mm; B:12 mm; Width (mm):12; Size (mm):50x72x12; D:72 mm; |
7203CTRSUMP3 NSK Super Precision Bearings | Bore Dia (d):60.0000; Outer Diameter (mm):130; Static Load Rating (Cor):123,000; Standard Clearance:C0; Width (mm):31; Radius (min) (rs):2.100; Bearing number:N312; Width (B):31.0000; Outer Dia (D):130.0000; Weight (g):1,800.00; Dynamic Load Rating (Cr):121,000; Size (mm):60x130x31; Max Speed (Grease) (X1000 RPM):5; Material:52100 Chrome steel,; Max. Shaft Shoulder Dia. Inner (Li):77.0; Precision:RBEC 1; |
7001A5TRSUMP3 NSK Super Precision Bearings | B:28,575 mm; T:27,783 mm; D:95,25 mm; C:22,225 mm; Bore Diameter (mm):44,45; a:7,6 mm; d:44,45 mm; Size (mm):44.45x95.25x27.783; Bearing number:33885/33821; Outer Diameter (mm):95,25; Width (mm):27,783; |
7202CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):32 kN; Size (mm):25.4x33.338x25.4; Bore Diameter (mm):25,4; Width (mm):25,4; Outer Diameter (mm):33,338; Basic static load rating (C0):69,7 kN; C:25,4 mm; D:33,338 mm; Fw:25,4 mm; Bearing number:BH1616; Weight:0,055 Kg; |
7000CTRDUMP3 NSK Super Precision Bearings | Cy:6.5 mm; Width (mm):41.3; Outside Diameter:130 mm; Limiting Speed - Oil:4,300 rpm; Basic static load rating (C0):80,5 kN; Bore Type:Cylindrical Bore; Angle (α):20 °; Limiting Speed - Grease:3,200 rpm; Static Load Rating:80,500 N; Configuration:Double Row; Width:41.3 mm; Weight:1.91 Kg; Bore Size:75 mm; Radial Clearance:0.010 to 0.030 mm; Dx:141.5 mm; r min.:1.5 mm; Fillet Radius/Chamfer:1.5 mm; |
No. | Brand | M | J | T | d | a | Z | L | Y |
7956CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP4 | NSK | - | - | - | 180 mm | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | 304,8 mm | - | - | - | - |
7907CTRSUMP3 | NSK | - | - | 30,162 mm | 79,985 mm | 29,8 mm | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | 45 mm | 3,18 mm | - | - | - |
7906CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | 92 mm | - | 30 mm | - | - | 117 mm | - |
7205CTYNSULP4 | NSK | - | - | - | 100 mm | - | - | - | - |
7007A5TRSULP3 | NSK | - | - | - | 110 mm | - | - | - | - |
7007CTRDUDMP3 | NSK | 3,68 mm | - | - | 31.75 mm | - | - | 4 mm | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | 4 mm | 80 mm | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | 180 mm | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | - | 36,5125 mm | - | - | 4 mm | - |
7202A5TRDULP3 | NSK | - | - | - | 119,964 mm | 48,4 mm | - | - | - |
7002CTRSUMP3 | NSK | - | - | - | 60 mm | - | - | - | - |
7005A5TRDUDMP3 | NSK | - | - | - | 16 mm | - | - | - | - |
7002CTRDUMP3 | NSK | - | - | 45,5 mm | 55 mm | - | - | - | - |
7904A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | 90,000 mm | - | - | - | - |
7005A5TRSUMP3 | NSK | - | - | - | 260 mm | - | - | - | - |
7207CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | - | - | - | 35,000 mm | - | - | - | - |
7201A5TRDULP3 | NSK | - | - | - | 190 mm | 139 mm | - | - | - |
7001A5TRSULP3 | NSK | - | - | - | 90 mm | - | - | - | - |
7003CTRQUMP3 NSK Super Precision Bearings Video