7904CTRDULP3 NSK Super Precision Bearings | D:260 mm; C:69 mm; B:69 mm; Width (mm):69; Outer Diameter (mm):260; d:190 mm; Bearing number:NN4938; Size (mm):190x260x69; Bore Diameter (mm):190; |
7904A5TRDUDMP3 NSK Super Precision Bearings | Housing Bore Dia. (Dh) - 230 +0.046 / -0:230 +0.046 / 0; ID Chamfer Angle (B deg.):45; Bore Diameter (mm):225; Bearing Outside Diameter, Nominal(Do):230.000; Wall Thickness (S3):2.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Flange Radius (rfl):2.000; ID Chamfer Length (Ci):0.600; OD Chamfer Length (Co):1.800; Flange Thickness (Sfl):2.500; Flange Dia. (Dfl pm 0.5):260.000; Bearing Type:flanged; |
7903CTRSULP3 NSK Super Precision Bearings | Ew:45 mm; Bearing number:K 40x45x27; Fw:40 mm; Outer Diameter (mm):45; Bore Diameter (mm):40; Basic dynamic load rating (C):32,5 kN; Bc:27 mm; Basic static load rating (C0):72,5 kN; Weight:0,046 Kg; |
7944CTRDUMP3 NSK Super Precision Bearings | L2:21 mm; L:232 mm; Weight:7,3 Kg; B:77,8 mm; L3:121 mm; H1:150,8 mm; Basic static load rating (C0):48,3 kN; Bearing number:UCT215-47E; A:70 mm; N2:70 mm; N:41 mm; Bore Diameter (mm):74,6125; Basic dynamic load rating (C):67,4 kN; d:74,6125 mm; S:33,3 mm; A2:48 mm; A1:27 mm; H2:111 mm; H:167 mm; L1:140 mm; |
7207A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):70; C:20 mm; B:20 mm; a:36 mm; Size (mm):70x110x20; D:110 mm; Width (mm):20; Bearing number:7014 A; d:70 mm; Outer Diameter (mm):110; Angle (α):25 °; |
7005CTRDULP3 NSK Super Precision Bearings | Bearing number:54204; Bore Diameter (mm):22; Width (mm):27,4; T:27,4 mm; d:22 mm; D:40 mm; Outer Diameter (mm):40; d1:15 mm; Size (mm):22x40x27.4; |
7903A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):80; Width (mm):33; Bearing number:NU2216FM; D:140 mm; B:33 mm; Size (mm):80x140x33; d:80 mm; Outer Diameter (mm):140; |
7204CTRSULP3 NSK Super Precision Bearings | C0r:44.6; da(min):56.5; C:23 mm; Grease lub.:4200; Basic dynamic load rating (C):31.4 kN; Cu:2.45; r(min):1.1; Outer Diameter (mm):90; Cr:39.2; Bearing No.:4210; Size (mm):50x90x23; Width (mm):23; Bearing number:4210; Basic static load rating (C0):44.6 kN; Da max.:83.5 mm; (Oil) Lubrication Speed:5600 r/min; (Refer.)Mass(kg):0.651; (Grease) Lubrication Speed:4200 r/min; r min.:1.1 mm; Oil lub.:5600; |
7956A5TRDUMP3 NSK Super Precision Bearings | Cage Material:None; Outer Diameter (mm):280; Noun:Bearing; d:180 mm; d1:212,2 mm; rmin:2,1 mm; Bore Profile:Straight; Cr:1390000 N / Dynamic; s:8 mm / Axial displac; Precision Class:RBEC 1 | ISO P0; Separable:No; D1:249,4 mm; Inventory:0.0; Width (mm):136; Weight / LBS:78.936; Harmonized Tariff Code:8482.50.00.00; Size (mm):180x280x136; Outside Diameter:11.024 Inch | 280 Mi; Number of Rows of Rollers:Double Row; |
7907A5TRSULP3 NSK Super Precision Bearings | d:320 mm; B:160 mm; r min.:4 mm; Outer Diameter (mm):480; Da max.:462 mm; Bore Diameter (mm):320; Weight:100 Kg; Bearing number:24064R; D:480 mm; Basic dynamic load rating (C):2300 kN; Calculation factor (Y0):2,08; ra max.:3 mm; Width (mm):160; (Grease) Lubrication Speed:530 r/min; Basic static load rating (C0):4600 kN; da min.:338 mm; Calculation factor (e):0,32; (Oil) Lubrication Speed:710 r/min; |
No. | Brand | M | J | T | d | a | Z | L | Y |
7904A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRDUMP3 | NSK | - | - | - | 9,525 mm | - | - | - | - |
7944CTRDULP3 | NSK | - | - | 43 mm | 105 mm | 31 mm | - | - | - |
7001CTRDUMP3 | NSK | - | - | - | 30 mm | - | - | - | - |
7204A5TRSUMP3 | NSK | - | 76,2 mm | - | 12,7 mm | - | - | 56 mm | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | 304,8 mm | - | - | - | - |
7006CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSUMP3 | NSK | - | - | - | 170 mm | 82,3 mm | - | - | - |
55BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUDMP3 | NSK | - | - | - | 190 mm | - | - | - | - |
7204CTRDUMP3 | NSK | - | - | - | 55 mm | - | - | - | - |
7204A5TRSULP3 | NSK | - | - | - | 3,175 mm | - | - | - | - |
7203A5TRDUDMP3 | NSK | - | - | - | 55 mm | - | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | 45 mm | 3,18 mm | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDMP3 | NSK | - | - | - | 40 mm | - | - | - | - |
7205CTRDUMP3 | NSK | - | - | - | 160 mm | - | - | - | - |
7002CTRDUMP3 NSK Super Precision Bearings Video