7948CTRSUMP3 NSK Super Precision Bearings | Bearing number:54216; Ca:75000 N / Dynamic lo; A:45 mm; d:65 mm; da max:80 mm; r1 min:1 mm; Bore Diameter (mm):65; Cua:8500 N / Fatigue li; Width (mm):51; Da max:98 mm; B:10 mm; T2:51 mm; ra max:1 mm; Size (mm):65x115x51; D1:82 mm; R:90 mm; D:115 mm; ra1 max:1 mm; Outer Diameter (mm):115; |
7903CTRSULP3 NSK Super Precision Bearings | Ew:45 mm; Bearing number:K 40x45x27; Fw:40 mm; Outer Diameter (mm):45; Bore Diameter (mm):40; Basic dynamic load rating (C):32,5 kN; Bc:27 mm; Basic static load rating (C0):72,5 kN; Weight:0,046 Kg; |
7006A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):39,688; Db:95 mm; Calculation factor (e):0,29; Da:89 mm; C:26,988 mm; Basic dynamic load rating (C):131 kN; Calculation factor (Y0):1,16; T:34,925 mm; r1 min.:3,2 mm; da:56 mm; Width (mm):36,068; a:22,2 mm; Basic static load rating (C0):159 kN; d:39,688 mm; r min.:3,6 mm; db:49 mm; B:36,068 mm; Bearing number:525A/522; |
7205A5TRSULP3 NSK Super Precision Bearings | L:100 mm; A1:16 mm; Bore Diameter (mm):35; A2:53,3 mm; e:20 mm; J:141 mm; D2:55 mm; H:185 mm; s:18,3 mm; d:35 mm; A:36 mm; Basic dynamic load rating (C):33,5 kN; Thread (G):M6x1; Bearing number:EXFL307; N:23 mm; B1:51,6 mm; Weight:1,8 Kg; |
7006A5TRSUMP3 NSK Super Precision Bearings | d:320 mm; Size (mm):320x580x92; Basic dynamic load rating (C):965 kN; Bore Diameter (mm):320; Outer Diameter (mm):580; B:92 mm; Weight:99,473 Kg; Bearing number:264W; Width (mm):92; D:580 mm; C:92 mm; |
7207CTRDUDLP3 NSK Super Precision Bearings | rs (min):4 mm; d2 (max):mm; d2:320 mm; Pu:111.840 kN; F:360 mm; Static (Coa):1390 kN; s:5 mm; b:mm; Dynamic (Ca):909 kN; r1s (min):4 mm; B:74 mm; D:480 mm; b1:mm; E:mm; |
7003A5SN24TRDULP3 NSK Super Precision Bearings | d:8 mm; Bearing number:KBL0845; Basic dynamic load rating (C):0,431 kN; D1:15,2 mm; L1:33 mm; Bore Diameter (mm):8; W:1,1 mm; L:45 mm; Weight:0,031 Kg; D:16 mm; Outer Diameter (mm):16; |
25TAC62BDFC10PN7A NSK Super Precision Bearings | Size (mm):12.7x31.75x19.3; da min.:17,5 mm; d:12,7 mm; Weight:0,0865 Kg; ra max.:0,6 mm; Basic static load rating (C0):34,5 kN; B:19,3 mm; Basic dynamic load rating (C):26,4 kN; C:19,05 mm; Outer Diameter (mm):31,75; D:31,75 mm; Fw:19,05 mm; Da max.:27 mm; Width (mm):19,3; da max:18 mm; Bearing number:GBRI 82012; Bore Diameter (mm):12,7; |
7203CTRDULP3 NSK Super Precision Bearings | Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Bore Diameter (mm):17,000; Bearing number:SC0342; Snap Ring:No; Manufacturer Name:NTN; Enclosure:Open; Bore:0.669 Inch | 17 Mill; Weight / Kilogram:0.096; Other Features:Deep Groove | Specia; Inner Race Width:0 Inch | 0 Millimete; Internal Clearance:C0-Medium; Category:Single Row Ball Bear; Long Description:17MM Bore; 47MM Outs; Width (mm):11,500; |
7007A5TRDUDMP3 NSK Super Precision Bearings | Angle (α):25 °; Size (mm):75x105x16; d:75 mm; B1:16 mm; Bearing number:71915 A; Outer Diameter (mm):105; Bore Diameter (mm):75; D:105 mm; Width (mm):16; C:16 mm; |
No. | Brand | M | J | T | d | a | Z | L | Y |
55BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BSUC10PN7B | NSK | - | - | - | 120 mm | - | - | - | - |
7956A5TRDULP3 | NSK | - | - | - | 45 mm | - | - | - | - |
7944A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDULP3 | NSK | - | - | - | 50 mm | - | - | - | - |
7205A5TRSULP3 | NSK | - | 141 mm | - | 35 mm | - | - | 100 mm | - |
7903CTRDUMP3 | NSK | - | - | - | 5 mm | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | - | 90 mm | - | - | - | - |
7003CTRQULP3 | NSK | - | 25 mm | - | 20 mm | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | 130 mm | 56,5 mm | - | - | - |
7003CTRDUDLP3 | NSK | - | - | - | 41,275 mm | - | - | 4,76 mm | - |
7904A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSUMP3 | NSK | - | - | - | 170 mm | 82,3 mm | - | - | - |
7001CTRSUMP3 | NSK | - | - | - | 90 mm | 27,5 mm | - | - | - |
7904A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSULP4 | NSK | - | - | 53,975 mm | 73,025 mm | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | 34,925 mm | 39,688 mm | 22,2 mm | - | - | - |
7203A5TRSULP3 | NSK | - | - | - | 400,000 mm | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | 230 mm | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | - | 75 mm | - | - | - | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSUMP3 NSK Super Precision Bearings Video