7007A5TRDUDLP3 NSK Super Precision Bearings | Size (mm):950x1280x260; Outer Diameter (mm):1280,000; H:260,000 mm; d:950,000 mm; D:1280,000 mm; Bore Diameter (mm):950,000; Bearing number:2P19014; Width (mm):260,000; |
7205CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):225; r1 min.:1,5 mm; Bore Diameter (mm):160; H:54,7 mm; Weight:6,44 Kg; Size (mm):160x225x54.7; d1:222 mm; Bearing number:53232; A:74 mm; D1:163 mm; R:160 mm; Basic static load rating (C0):780 kN; Width (mm):54,7; D:225 mm; r2 min.:1,5 mm; d:160 mm; Basic dynamic load rating (C):245 kN; |
7206A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):170,000; Bore Diameter (mm):80,000; D:170,000 mm; Size (mm):80x170x58; Width (mm):58,000; d:80,000 mm; H:58,000 mm; Bearing number:22316EF801; |
7903A5TRDUMP3 NSK Super Precision Bearings | db min:112 mm; da max:109 mm; Outer Diameter (mm):200; C0r:365000 N / Static lo; Width (mm):48; ra max:2,5 mm; Cur:46000 N / Fatigue li; E:170 mm; D1:159,7 mm; ra1 max:2,5 mm; nB:3750 1/min; Da max:184 mm; Cr:395000 N / Dynamic l; da min:96 mm; Bore Diameter (mm):80; Size (mm):80x200x48; D:200 mm; nG:5400 1/min / Limitin; B:48 mm; Bearing number:NU416-M1; |
7003CTRDULP3 NSK Super Precision Bearings | d:110 mm; Outer Diameter (mm):200; B:38 mm; D:200 mm; Bore Diameter (mm):110; B1:11 mm; B2:17 mm; Width (mm):38; C:38 mm; Size (mm):110x200x38; Bearing number:NH222; |
7000CTRDUMP3 NSK Super Precision Bearings | Cy:6.5 mm; Width (mm):41.3; Outside Diameter:130 mm; Limiting Speed - Oil:4,300 rpm; Basic static load rating (C0):80,5 kN; Bore Type:Cylindrical Bore; Angle (α):20 °; Limiting Speed - Grease:3,200 rpm; Static Load Rating:80,500 N; Configuration:Double Row; Width:41.3 mm; Weight:1.91 Kg; Bore Size:75 mm; Radial Clearance:0.010 to 0.030 mm; Dx:141.5 mm; r min.:1.5 mm; Fillet Radius/Chamfer:1.5 mm; |
7005A5TRDUMP3 NSK Super Precision Bearings | d:55 mm; B:33 mm; Angle (α):25 °; Width (mm):33; C:33 mm; Bore Diameter (mm):55; Bearing number:7411 A; Size (mm):55x140x33; a:45 mm; Outer Diameter (mm):140; D:140 mm; |
7006CTRSUMP3 NSK Super Precision Bearings | Fw:82.5 mm; Width (mm):33; Weight:2.55 Kg; Bearing number:NUP 313 E; r min.:2.1 mm; Basic dynamic load rating (C):180 kN; d:65 mm; D:140 mm; Bore Diameter (mm):65; (Grease) Lubrication Speed:3800 r/min; Basic static load rating (C0):191 kN; B:33 mm; Size (mm):65x140x33; Outer Diameter (mm):140; r1 min.:2.1 mm; |
7206CTRDUDMP3 NSK Super Precision Bearings | C:33 mm; Basic dynamic load rating (C):142 kN; Outer Diameter (mm):140; D:140 mm; r3 min.:2,1 mm; r2 min.:2,1 mm; r4 min.:2,1 mm; Size (mm):55x140x33; Bore Diameter (mm):55; B:33 mm; Bearing number:NU411-M; S:2,5 mm; Basic static load rating (C0):142 kN; Width (mm):33; d:55 mm; Weight:2,5 Kg; r1 min.:2,1 mm; F:77,2 mm; |
7204A5TRSUMP3 NSK Super Precision Bearings | L:56 mm; A2:15 mm; H:98 mm; S:12,7 mm; A:25,5 mm; Basic dynamic load rating (C):12,8 kN; A0:33,3 mm; A1:11 mm; Bore Diameter (mm):12,7; J:76,2 mm; B:31 mm; Bearing number:UCFL201-8E; Weight:0,42 Kg; N:10 mm; Basic static load rating (C0):6,65 kN; d:12,7 mm; |
No. | Brand | M | J | T | d | a | Z | L | Y |
7207CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSULP3 | NSK | - | - | - | 50 mm | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | 36,512 mm | - | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | 304,8 mm | - | - | - | - |
50BNR19STV1VSUELP3 | NSK | - | 78 mm | - | - | - | - | 108 mm | - |
7948A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSULP3 | NSK | - | - | - | 50 mm | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | - | 15 mm | - | - | - | - |
7202CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDUMP3 | NSK | - | - | - | 5 mm | - | - | - | - |
7944CTRDUMP3 | NSK | - | - | - | 74,6125 mm | - | - | 232 mm | - |
7204CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRQUMP3 | NSK | - | - | - | 30 mm | - | - | - | - |
7900CTYNSUMP3 | NSK | - | - | - | 42 mm | - | - | - | - |
7905CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
35TAC72BDFC10PN7A | NSK | - | - | - | 80 mm | 4,06 mm | - | - | - |
7005A5TRSULP3 | NSK | - | - | - | 69,85 mm | - | - | - | - |
7002CTRDULP3 | NSK | - | - | 2 mm | 12 mm | - | - | - | - |
7204A5TRDULP3 | NSK | - | - | - | 850,000 mm | - | - | - | - |
7903CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | 29 mm | 130 mm | 38 mm | - | - | 1,27 |
55BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7902CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRSUMP3 | NSK | - | - | - | 260 mm | - | - | - | - |
7907A5TRDUMP3 | NSK | - | - | - | 85 mm | 88,1 mm | - | - | - |
7903A5TRSUMP3 | NSK | - | - | - | 170 mm | 82,3 mm | - | - | - |
7201A5TRSUMP3 NSK Super Precision Bearings Video