37 0741 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Bearing Series:214 Series; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Grease Type:Unirex N2; Flinger Type:Rubberized; Ball Bearing Housing Series:214 Series; Ring Size:Standard; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Ship Weight:14.63 LB; Manufacturing Plant Location:Rogersville, TN; |
69709L Franke Slewing Ring Bearings | Base to Center Height:Not Applicable; Housing Type:Flange Bracket; d:1.0000 in; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; Flinger Material:Stainless Steel; Ball Grade:Class 24; Bearing Outer Ring Material:Steel; Grease Type:Mobilth SHC 460; Expansion Type:Non-Expansion; UPC:782476036102; |
73051L Franke Slewing Ring Bearings | Bearing Duty:Normal Duty; End Cap Groove:Yes; Ball Material:Steel; Seal Type:Single Lip; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Bearing Bore Shape:Round; Ship Weight:16.97 LB; Housing Material:Cast Iron; Flinger Type:Standard; Retainer Material:Nylon; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; UPC:782476471873; Ring Size:Standard; Expansion Type:Non-Expansion; |
21 1091 01 Rollix Slewing Ring Bearings | Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Bearing Insert Material:Steel; Ship Weight:5.01 LB; Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; |
25 0641 01 Rollix Slewing Ring Bearings | End Cap Groove:No; Flinger Material:None; Ball Grade:Class 10; Flinger Type:None; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Series:207 Series; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Ship Weight:3.62 LB; Bearing Family:Eccentric Collar Bal; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; |
27 0941 01 Rollix Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Housing Series:522 SERIES (315 - 40; Bearing Bore Shape:Tapered; Bearing Series:315 Series; Seal Type:Triple Lip; Housing Product Type:TAF; d:3.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.9400 in; UPC:782475917990; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; |
7 1304 04 Rollix Slewing Ring Bearings | Ring Size:Standard; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Housing Type:Wide Slot Take-Up; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Ship Weight:9.43 LB; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Retainer Material:Nylon; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; |
75035A Franke Slewing Ring Bearings | Bearing Insert Material:Steel; Ring Size:Standard; Ship Weight:14.96 LB; Seal Type:Single Lip; Self Aligning:Self Centering; Ball Bearing Housing Series:212 Series; Bearing Series:212 Series; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Housing Coating:No Coating; Flinger Material:Steel; |
28 1091 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Series:315 Series; UPC:782475036851; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; d:3.9375 in; Housing Type:4 Bolt Pillow Block; Housing Series:315 SERIES (311 - 40; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:215 LB; |
6 2242 Rollix Slewing Ring Bearings | Ship Weight:1.39 LB; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Base to Center Height:Low; Bearing Outer Ring Material:Steel; Bearing Locking Device:Eccentric Collar; End Cap Groove:No; Flinger Type:None; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
38 0841 01 | Rollix | - | - | - | - | - | 782475997299 | - | - |
28 0641 01 | Rollix | - | - | - | - | - | 782475019144 | - | - |
73028L | Franke | 80 mm | 22 mm | 165 mm | 132 mm | 117 mm | - | - | 1 mm |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | 782475730780 | - | - |
7 1140 13 | Rollix | 2.1875 in | - | - | - | - | - | - | - |
73005L | Franke | 2.2500 in | - | - | - | - | 782475894857 | - | - |
75054A | Franke | 0.9375 in | - | - | - | - | 782476254797 | - | - |
73095L | Franke | - | - | - | - | - | 782476264574 | - | - |
1 1295 01 | Rollix | 1.4375 in | - | - | - | - | 782475870769 | - | - |
2 0935 | Rollix | 1.4375 in | - | - | - | - | 782476477622 | - | - |
75019A | Franke | - | - | - | - | - | 782476806828 | - | - |
75012A | Franke | 115 mm | 28 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
66152L | Franke | - | - | - | - | - | 782475305025 | - | - |
6 0734 | Rollix | 1.9375 in | - | - | - | - | 782475889846 | - | - |
1 2202 | Rollix | 1.7500 in | - | - | - | - | 782475697724 | - | - |
75033A | Franke | 120 mm | 25 mm | 180 mm | 158 mm | 138 mm | - | 1.5 mm | - |
34 0541 01 | Rollix | 90.0000 mm | - | - | - | - | 782476808129 | - | - |
2 1805 02 | Rollix | 45.0000 mm | - | - | - | - | 782476291952 | - | - |
73003L | Franke | 3.9375 in | - | - | - | - | 782475216468 | - | - |
66150L | Franke | 40.0000 mm | - | - | - | - | 782475902712 | - | - |
75083A | Franke | 240 mm | 25 mm | 300 mm | 279 mm | 257 mm | - | 2 mm | - |
29 1091 01 | Rollix | 1.4375 in | - | - | - | - | 782475698042 | - | - |
73101L | Franke | - | - | - | - | - | 782475763054 | - | - |
25 0741 01 | Rollix | 200 mm | 30 mm | 280 mm | 248 mm | 231 mm | - | 2 mm | - |
75067A | Franke | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | 782475509898 | - | - |
73040L | Franke | - | - | - | - | - | - | - | - |
73069L Franke Slewing Ring Bearings Video